Commanding Officers at Antietam:
Col. Joseph W. Hawley
Maj. Isaac L. Haldeman
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Twelfth (XII) Army Corps
Division - 1st Division, XII Corps
Brigade - 1st Brigade, 1st Division, XII Corps
On the Antietam Campaign
A nine-month Regiment, Antietam was their first combat, they having been only about a month in service. They crossed South Mountain on 15 September without seeing action. Colonel Hawley was wounded and relieved by Major Haldeman who led the Regiment in their charge into and through the Cornfield as part of the Federal XII Corps on the morning of 17 September.
Statistics
Initial Strength: not known; Killed in Action (KIA): 5; Wounded (WIA): 42; Missing in Action (MIA): 17;
Maps Showing this Unit
Detail Map #2: Hood's Division Retakes the Cornfield
Detail Map #3: Mansfield's XII Corps Attacks Into the Cornfield
Detail Map #4: Greene's High-Water Mark in the West Woods
Detail Map #5: Sedgwick is Flanked in the West Woods
Battlefield Tablets for this Unit
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #27: Twelfth Army Corps - 17 Sep, 6 AM to 17 Sep, 12 PM
Tablet #28: Williams' Division, Twelfth Army Corps - 17 Sep, 6 AM to 17 Sep, 5 PM
Tablet #29: Crawford's Brigade, Williams' Division - 17 Sep, 9 AM to 17 Sep, 5 PM
References & Notes
Source: Bates, Samuel P., History of the Pennsylvania Volunteers, 1861-65, Harrisburg: 1868-1871, extracted online at Pennsylvania in the Civil War.
We have 29 individuals in the AotW database for this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Austin, H. Collier | WIA 09/17 | |
A | Pvt | Collier, Hosea A. | MWIA 09/17 | ![]() |
A | Lt | Finch, Isaac | MWIA 09/17 | ![]() |
A | Pvt | McFarland, George W. | WIA 09/17 | ![]() |
A | Pvt | Valentine, Jonathan | MWIA 09/17 | ![]() |
B | Pvt | Barlow, Jacob | WIA 09/17 | ![]() |
B | Pvt | Barlow, Joseph | KIA 09/17 | ![]() |
C | Corp | Gatchell, Eli | KIA 09/17 | ![]() |
C | Pvt | Stevens, W. H. | KIA 09/17 | ![]() |
D | Pvt | Bittle, William L. | WIA 09/17 | ![]() |
D | Sgt | Broomhall, Charles D. Manley | ![]() | |
D | Corp | Crozier, James | MWIA 09/17 | ![]() |
D | Pvt | Eckfeldt, Elias | MIA 09/17 | ![]() |
E | Pvt | McFadden, Joseph | MIA 09/17 | ![]() |
F | Sgt | Gratz, William | WIA 09/17 | ![]() |
F | Pvt | Monaghan, Hamilton | MWIA 09/17 | ![]() |
F | Sgt | Potts, William W. | WIA 09/17 | ![]() |
G | Pvt | Connor, George M. | MIA 09/17 | ![]() |
G | Pvt | Jardine, Amos C. | MWIA 09/17 | ![]() |
G | Pvt | Powers, John | MIA 09/17 | ![]() |
H | Sgt | Knowles, William G. | WIA 09/17 | ![]() |
H | Pvt | Perisle, William H. | Died 09/30 | ![]() |
H | Pvt | Platt, Horatio Nelson | WIA 09/17 | ![]() |
H | Pvt | Zebley, Samuel R. | KIA 09/17 | ![]() |
I | Pvt | Armole, John | MWIA 09/17 | ![]() |
I | Pvt | Underwood, Joseph W. | KIA 09/17 | ![]() |
K | Pvt | Paiste, William H. | MWIA 09/17 | ![]() |
F&S | Maj | Haldeman, Isaac Lawrence | ![]() | |
F&S | Col | Hawley, Joseph Williamson | WIA 09/17 | ![]() ![]() |
* If there's a symbol in the Details column ... - We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more