Commanding Officer at Antietam:
Col. Robert B. Potter
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Ninth (IX) Army Corps
Division - 2nd Division, IX Corps
Brigade - 2nd Brigade, 2nd Division, IX Corps
On the Antietam Campaign
In tandem with the 51st Pennsylvania, the 51st New York were the first across the Lower Bridge just before 1pm on 17 September.
Maps Showing this Unit
Detail Map #9: Burnside Attacks the Lower Bridge
Detail Map #10: Rodman's Division Crosses at Snavely's Ford
Detail Map #11: Burnside Climbs Toward Sharpsburg
Detail Map #12: AP Hill Hits Burnside's Flank
Battlefield Tablets for this Unit
Tablet #56: Ninth Army Corps - 15 Sep, 7 AM to 16 Sep, 3 PM
Tablet #58: Sturgis' Division, Ninth Army Corps - 16 Sep, 9 PM to 17 Sep, 5 PM
Tablet #100: Ferrero's Brigade, Sturgis' Division - 17 Sep, 1 PM to 17 Sep, 7 PM
Tablet #122: Army of the Potomac - 17 Sep, 10 AM to 17 Sep, 6 PM
Tablet #70, cont: Ninth Army Corps - 17 Sep, 3 PM to 17 Sep, 5 PM
Tablet #68: Ferrero's Brigade, Sturgis' Division - 17 Sep, 6 AM to 17 Sep, 9 PM
Tablet #70: Ninth Army Corps - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #57: Ninth Army Corps - 17 Sep, 7 AM to 17 Sep, 5 PM
References & Notes
Source: Dyer, Frederick H., A Compendium of the War of the Rebellion, Part 3, Des Moines, Iowa: The Dyer Publishing Co., 1908.
We have 27 individuals in the AotW database for this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
B | Lt | Berryman, William | WIA 09/17 | |
B | Pvt | Boote, John | WIA 09/17 | |
B | Pvt | Butterfield, David C. | WIA 09/17 | |
B | Corp | Grandall, George | Died 11/04 | ![]() |
B | Pvt | Thompson, John | Died 00/00 | ![]() |
C | Pvt | Lond, George W. | Died 00/00 | ![]() |
C | Pvt | Miller, James K. P. | Died 00/00 | ![]() |
D | Lt | Whitman, George Washington | ![]() ![]() | |
F | Lt | Ackerson, William T. | WIA 09/17 | ![]() |
F | Corp | Reynolds, Stoel F. | Died 00/00 | ![]() |
F | Pvt | Wood, George | MWIA 09/17 | ![]() |
G | Corp | Betters, Charles | WIA 09/17 | |
G | Pvt | Dall, Robert O. | Died 00/00 | ![]() |
G | Pvt | Mercer, George | Died 10/20 | ![]() |
H | Pvt | Barger, Allen | WIA 09/17 | |
H | Pvt | Barrett, Absalom | KIA 09/17 | |
H | Pvt | Chaloner, Richard | WIA 09/17 | |
I | Corp | Bruce, Orlando G. | WIA 09/17 | |
I | Pvt | Chamberlain, Myron | KIA 09/17 | ![]() |
I | Pvt | Keefe, Michael | Died 00/00 | ![]() |
K | Pvt | Caruana, Orlando Emanuel | ![]() | |
F&S | Col | Potter, Robert Brown | ![]() ![]() | |
Unk | Pvt | Clapperty, P. M. | Died 00/00 | |
Unk | Pvt | Lingley, P. | KIA 09/17 | |
Unk | Pvt | Miller, Edward | Died 00/00 | |
Unk | Pvt | Ray, Charles | Died 10/23 | |
Unk | Pvt | Reynolds, ------ | Died 00/00 |
* If there's a symbol in the Details column ... - We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more