Commanding Officer on the Antietam Campaign:
LCol. Joshua K. Sigfried
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Ninth Army Corps
Division - 2nd Division, 9th Corps
Brigade - 1st Brigade, 2nd Division, 9th Corps
Unit history
The 48th Pennsylvania Infantry was organized at Camp Curtin, Harrisburg, Pennsylvania,
during August and September, 1861. It was mustered into federal service there, by
detachments, in mid-September. Many members of the regiment had seen prior service in at least three Pennsylvania units which had seen service as 'three-month term of
enlistment' organizations - the 6th, 14th, and 25th Pennsylvania Infantry regiments.
A large number of men in the regiment had been miners prior to the war. Eight hundred
and fifty-eight officers and enlisted men were mustered into service as members of the
regiment.
James Nagle was the organizer and first Colonel of this regiment.
(from Antietam Natl Battlefield file)
On the Antietam Campaign
Col James Nagle, who had been in command of the Brigade, received commission as Brigadier General of Volunteers on the battlefield of Antietam September 17, 1862, Lieutenant Colonel Sigfried was promoted to Colonel, Captain Henry Pleasants, Lieutenant Colonel, and Captain James Wren, Major.
The War Department battlefield plaque says:
The Bridgade assisted in carrying the Burnside Bridge, and crossed it soon after 1:00 PM. After the repulse of the three Divisions of Willcox, Scammon and Rodman later in the day, Ferrero's and Nagle's Brigades advanced to the crest of the ridge about 420 yards east of this [marker] to check Confederate pursuit. The 48th Pennsylvania supported and relieved the 51st Pennsylvania, engaging the Confederates posted on this line and behind the stone walls right and left of this point. The engagement continued into the night, and the regiment and Brigade bivouacked on the ground on which they had fought.
Statistics
Initial Strength: not known; Killed in Action (KIA): 8; Wounded (WIA): 51; Missing in Action (MIA): 1;
Maps Showing this Unit
Detail Map #7: Burnside Attacks the Lower Bridge (10 am-1 pm)
Detail Map #12: Burnside's Ninth Corps Climbs Toward Sharpsburg (3-4 pm)
Detail Map #13: AP Hill's Division Hits Burnside's Flank (4-5 pm)
Battlefield Tablets for this Unit
Tablet #56: Ninth Army Corps - 15 Sep, 7 AM to 16 Sep, 3 PM
Tablet #58: Sturgis' Division, Ninth Army Corps - 16 Sep, 9 PM to 17 Sep, 5 PM
Tablet #124: Nagle's Brigade, Sturgis' Division - 17 Sep, 1 PM to 17 Sep, 9 PM
Tablet #122: Army of the Potomac - 17 Sep, 10 AM to 17 Sep, 6 PM
Tablet #70, cont: Ninth Army Corps - 17 Sep, 3 PM to 17 Sep, 5 PM
Tablet #69: Nagle's Brigade, Sturgis' Division - 17 Sep, 6 AM to 17 Sep, 5 PM
Tablet #70: Ninth Army Corps - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #57: Ninth Army Corps - 17 Sep, 7 AM to 17 Sep, 5 PM
We have 84 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Betz, George | WIA 09/17 | |
A | Pvt | Briegle, George | MWIA 09/14 | |
A | Pvt | Dreibelbeis, Benjamin F. C. | WIA 09/16 | |
A | Pvt | Krieger, Charles | WIA 09/17 | |
A | Corp | Price, Henry H. | WIA 09/17 | |
A | Pvt | Whitaker, John | WIA 00/00 | |
B | Pvt | Hume, Matthew | WIA 09/17 | |
B | Pvt | Knittle, Frederick | WIA 09/17 | |
B | Pvt | Moyer, Laurentus C. | WIA 09/17 | |
B | Sgt | Prince, Alexander | KIA 09/18 | |
B | Pvt | Robinson, John | KIA 09/17 | |
B | Pvt | Simpson, John R. | WIA 09/17 | |
B | Capt | Wren, James | ||
C | Sgt | Clark, William | WIA 09/14 | |
C | Pvt | Dersh, Henry | WIA 09/17 | |
C | Pvt | Dougherty, John | WIA 09/17 | |
C | Lt | Gowen, George Washington | ||
C | Corp | Gribons, James | WIA 09/17 | |
C | Pvt | Horn, James | WIA 09/17 | |
C | Pvt | McElrath, James | WIA 09/14 | |
C | Sgt | Monahan, Edward | WIA 09/17 | |
C | Capt | Pleasants, Henry | ||
C | Pvt | Rodgers, Robert | WIA 09/17 | |
C | Pvt | Shenk, John | WIA 09/17 | |
C | Pvt | Tobin, Martin | MIA (r) 09/14 | |
C | Corp | Wallace, Samuel | WIA 09/17 | |
D | Pvt | Aimes, Walter P. | WIA 09/17 | |
D | Pvt | Artz, George | WIA 09/17 | |
D | Pvt | Evans, James | WIA 00/00 | |
D | Pvt | Hoch, Franklin | WIA 09/17 | |
D | Pvt | Jeffries, Alva F. | KIA 09/17 | |
D | Pvt | Kline, Jared | WIA 09/14 | |
D | Corp | Rothenberger, Henry | WIA 09/17 | |
D | Pvt | Stichter, Samuel | WIA 09/17 | |
D | Pvt | Stillwagon, George W. | WIA 09/17 | |
E | Pvt | Broadbent, John | KIA 09/17 | |
E | Lt | Cullen, William | KIA 09/17 | |
E | Corp | McElrath, John | WIA 09/17 | |
E | Sgt | Seward, John | WIA 09/17 | |
E | Sgt | Trainer, William | WIA 09/17 | |
E | Capt | Winlack, William | ||
F | Corp | Griffith, Jeremiah | WIA 09/14 | |
F | Sgt | Jenkins, John | WIA 09/17 | |
F | Pvt | Paully, James | WIA 09/14 | |
F | Sgt | Taylor, William E. | WIA 09/17 | |
G | Capt | Bosbyshell, Jr., Oliver Christian | ||
G | Pvt | Evans, Clement | ||
G | Corp | Kuentzler, Charles F. | WIA 09/17 | |
G | Pvt | Nagle, Henry W. | WIA 09/17 | |
G | Pvt | Pugh, John | WIA 09/17 | |
G | Pvt | Rodgers, John | WIA 09/17 | |
G | Sgt | Smith, Robert | ||
G | Pvt | Timmons, Charles | KIA 09/17 | |
H | Pvt | Davis, William | WIA 09/17 | |
H | Pvt | Forney, Richard | WIA 09/17 | |
H | Pvt | Fryberger, Samuel | WIA 09/17 | |
H | Pvt | Howell, John | ||
H | Pvt | Kalbach, John F. | WIA 09/14 | |
H | Pvt | Ohnmacht, Daniel | WIA 09/17 | |
H | Pvt | Scott, Michael | WIA 09/14 | |
H | Pvt | Witman, Jacob A. | WIA 09/17 | |
I | Pvt | Bachman, John F. | WIA 09/14 | |
I | Sgt | Edwards, Joseph | ||
I | Pvt | Focht, Lewis V. | KIA 09/17 | |
I | Pvt | Furman, Nathan | WIA 09/17 | |
I | Pvt | Hoffman, Benjamin | WIA 09/14 | |
I | Pvt | Keller, Peter | WIA 09/17 | |
I | Lt | Kistler, Michael M. | WIA 09/17 | |
I | Pvt | Kramer, Israei | WIA 09/14 | |
I | Pvt | Millet, Charles | WIA 09/17 | |
K | Pvt | Boyer, Peter | MWIA 09/17 | |
K | Pvt | Burke, Peter | MWIA 09/17 | |
K | Pvt | Dentzer, George | KIA 09/17 | |
K | Lt | Douty, James | ||
K | Pvt | Fenstemaker, David | WIA 09/17 | |
K | Pvt | Hendley, Adam | ||
K | Corp | Moser, Daniel | KIA 09/17 | |
K | Pvt | Payne, Edward R. | WIA 09/17 | |
K | Sgt | Quinn, Patrick F. | WIA 09/17 | |
K | Pvt | Shaw, John | WIA 09/17 | |
K | Pvt | Simon, Francis | WIA 09/17 | |
F&S | Chpl | Holman, Samuel Augustus | ||
F&S | LCol | Sigfried, Joshua K. | ||
F&S | Sgt | Wagner, Jacob |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more