Commanding Officer on the Antietam Campaign:
Col. William Sinclair
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - First Army Corps
Division - 3rd Division, 1st Corps
Brigade - 1st Brigade, 3rd Division, 1st Corps
Maps Showing this Unit
Detail Map #1: Hookers First Corps Sweeps Down the Hagerstown Pike (5-7 am)
Detail Map #2: Hood's Division Retakes Miller's Cornfield (7-8 am)
Detail Map #3: Mansfield's Twelfth Corps Attacks into Miller's Cornfield (7-9 am)
Battlefield Tablets for this Unit
Tablet #1: First Army Corps - 16 Sep, 2 PM to 16 Sep, 6 PM
Tablet #15: Meade's Division, First Army Corps - 16 Sep, 2 PM to 16 Sep, 8 PM
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #17: Seymour's Brigade, Meade's Division - 17 Sep, 6 AM to 17 Sep, 8 AM
Tablet #11: Meade's Division, First Army Corps - 17 Sep, 6 AM to 17 Sep, 9 AM
We have 51 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Corp | Demorest, George M. | MWIA 09/14 | |
A | Pvt | Linn, Henry | MWIA 09/17 | |
A | Pvt | Sharpless, Benjamin Franklin | WIA 09/17 | |
B | Pvt | Boran, Jacob F. | KIA 09/14 | |
B | Pvt | Kohler, John | KIA 09/17 | |
B | Corp | Mowrer, Henry B. | MWIA 09/14 | |
B | Pvt | Trego, John S. | MWIA 09/14 | |
B | Pvt | Troup, Simon | KIA 09/14 | |
C | Pvt | Baker, John | KIA 09/14 | |
C | Pvt | Belknap, John | KIA 09/14 | |
C | Pvt | Davidson, William | KIA 09/14 | |
C | Capt | Ent, Wellington Henry | ||
C | Pvt | Reed, John L. | KIA 09/14 | |
C | Pvt | Reimer, Edmund L. | KIA 09/14 | |
C | Capt | Wright, John S. | WIA 09/17 | |
D | Pvt | Campbell, Thomas | KIA 09/14 | |
D | Pvt | Cell, John | WIA 09/17 | |
D | Pvt | Fry, John | KIA 09/14 | |
D | Pvt | McLaughlin, John H. | KIA 09/14 | |
E | Sgt | Ackey, William E. | WIA 09/17 | |
E | Pvt | Bingman, George | WIA 09/17 | |
E | Pvt | Price, Abraham | KIA 09/14 | |
E | Pvt | Weaver, Joseph | KIA 09/14 | |
F | Pvt | Benson, Orlando F. | WIA 09/17 | |
F | Pvt | Gordon, Z. Wellington | KIA 09/17 | |
F | Pvt | Lowe, Myron | KIA 09/17 | |
F | Pvt | Rogers, Mason E. | KIA 09/17 | |
F | Pvt | Wheaton, Francis E. | KIA 09/17 | |
G | Pvt | Bailey, Joseph Henry | MWIA 09/17 | |
G | Pvt | Camp, Simon L. | WIA 09/17 | |
G | Pvt | Church, George H. | WIA 09/17 | |
G | Pvt | Murphy, Bernard | MWIA 09/17 | |
G | Pvt | Peters, John M. | MWIA 09/17 | |
H | Pvt | Blanchard, John S. | WIA 09/17 | |
H | Capt | Carle, James John | WIA 09/17 | |
H | Pvt | Cole, Campbell | KIA 09/17 | |
H | Pvt | Gibberd, John | KIA 09/17 | |
H | Pvt | Gusten, Harrison C. | MWIA 09/17 | |
H | Pvt | Huck, William | KIA 09/17 | |
H | Pvt | Jennings, Jeremiah | MWIA 09/17 | |
H | Pvt | Margraff, William | KIA 09/17 | |
H | Pvt | Palmer, Chauncey King | WIA 09/17 | |
H | Pvt | Shell, David | Died (d) 10/01 | |
H | Corp | Van Horn, William D. | KIA 09/17 | |
I | Pvt | Gorton, Charles | WIA 09/17 | |
I | Pvt | McTague, Patrick | MWIA 09/17 | |
I | Pvt | Tripp, Dennison | WIA 09/17 | |
K | Pvt | Millins, Luman S. | MWIA 09/17 | |
K | Pvt | Tanner, Gaylord C. | KIA 09/17 | |
S | Lt | Coleman, George S. | WIA 09/17 | |
F&S | Col | Sinclair, William |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more