Commanding Officer on the Sharpsburg Campaign:
Col. F. W. McMaster
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Brigade - Evans' (Independent) Brigade
Unit history
Organized at Columbia and Charleston in late 1861 and early 1862. The first commander, Col J H Means, was killed in action at Second Manassas (8/30/1862). LCol McMaster assumed command, and led until his capture at Petersburg, VA, in August 1864.
Statistics
Initial Strength: 148; Killed in Action (KIA): 11; Wounded (WIA): 49; Missing in Action (MIA): 20;
Losses, % of Initial Strength: 54.1%
Maps Showing this Unit
Detail Map #11: Sykes' Regulars Advance from the Middle Bridge (noon-4 pm)
Detail Map #12: Burnside's Ninth Corps Climbs Toward Sharpsburg (3-4 pm)
Detail Map #14: Sykes' Regulars Near Sharpsburg (4-5 pm)
Battlefield Tablets for this Unit
Tablet #303: Longstreet's Command - 14 Sep, 9 PM to 15 Sep, 12 PM
Tablet #312: Evans' Brigade, Longstreet's Command - 14 Sep, 9 PM to 16 Sep, 9 PM
Tablet #313: Evans' Brigade, Longstreet's Command - 17 Sep, 6 AM to 17 Sep, 4 PM
Tablet #304: Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 3 PM
We have 153 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Baskin, Joseph W. | KIA 09/16 | |
A | Pvt | Jerome, Henry | AWOL 09/18 | |
A | Pvt | Kee, William L. | ||
A | Pvt | Lyle, David | ||
A | Pvt | Lyle, John | ||
A | Pvt | Mickle, S. T. | ||
A | Pvt | Moose, Jr., John A. | POW 09/14 | |
A | Sgt | Nunnery, Amos Lemuel | ||
A | Pvt | Swett, J. L. | ||
A | Pvt | Thrailkill, Clifton | KIA 09/14 | |
A | Pvt | Walker, Andrew Jackson | ||
B | Pvt | Burns, T. D. | ||
B | Pvt | Coleman, Jr., Henry Jonathan | WIA 09/14 | |
B | Pvt | Crowder, William J. | WIA 09/17 | |
B | Pvt | Dye, Charles | POW 09/14 | |
B | Pvt | Dye, James L. | ||
B | Pvt | Free, Joseph | ||
B | Pvt | Hill, C. Edward | POW 09/14 | |
B | Pvt | Jenkins, William J. | KIA 09/14 | |
B | Sgt | McConnell, Jr., Andrew Jackson | WIA 09/14 | |
B | Pvt | McGill, Robert | ||
B | Pvt | Mobley, Thomas Andrew Jackson | ||
B | Corp | Wright, John D. | POW 09/14 | |
C | Pvt | Bowen, Richard | MWIA 09/14 | |
C | Corp | Brown, J. L. | WIA 09/14 | |
C | Pvt | Clark, William | KIA 09/17 | |
C | Corp | Gladden, Thomas C. | KIA 09/14 | |
C | Pvt | Hartness, William Thomas | WIA 09/14 | |
C | Pvt | McKeown, William O. | MIA (r) 09/17 | |
C | Pvt | Mintz, John S. | ||
C | Pvt | Mintz, William Drayton | KIA 09/14 | |
C | Sgt | Moore, J. M. | KIA 09/14 | |
C | Sgt | Moore, Thomas J. | KIA 09/14 | |
C | Lt | Moore, William H. | KIA 09/14 | |
C | Pvt | Moss, Robert Henry | WIA 09/14 | |
C | Pvt | Price, Thomas J. | KIA 09/17 | |
C | Pvt | Queen, G. W. | MWIA 09/17 | |
C | Pvt | Randall, R. H. | ||
C | Corp | Sanders, Smith | WIA 09/14 | |
C | Pvt | Smith, Joseph W. | ||
C | Pvt | Warlick, William H. | WIA 09/14 | |
C | Pvt | Wisher, Joseph A. | WIA 09/14 | |
D | Pvt | Brown, James | WIA 09/17 | |
D | Pvt | Corder, David Adams | ||
D | Pvt | Lathan, Samuel Boston | WIA/POW 09/14 | |
D | Pvt | McCully, John E. | ||
D | Pvt | McElduff, John | KIA 09/14 | |
D | Pvt | McWatters, Jesse | MIA (r) 09/17 | |
D | Pvt | McWatters, John | WIA/POW 09/14 | |
D | Pvt | Ratteree, Alexander | MWIA 09/14 | |
D | Pvt | Ratterree, Robert Gray | POW 09/00 | |
D | Pvt | Wilson, Nicholas | KIA 09/14 | |
E | Pvt | Armstrong, Joel | WIA 09/14 | |
E | Corp | Barron, Samuel Watson | ||
E | Corp | Boyd, Robert G. G. | MWIA 09/14 | |
E | Pvt | Burton, William | ||
E | Pvt | Carothers, William Harper | WIA 09/14 | |
E | Pvt | Cathcart, Jr., Joseph Harvey | ||
E | Pvt | Chambers, R. P. | MWIA 09/16 | |
E | Lt | Cherry, Elijah Hyatt | WIA 09/14 | |
E | Pvt | Choate, James Van Buren | ||
E | Pvt | Choate, William | ||
E | Pvt | Faris, James Monroe | KIA 09/16 | |
E | Pvt | Faris, Jesse Isaac | WIA 09/14 | |
E | Pvt | Faris, William Jasper | WIA 09/14 | |
E | Pvt | Felts, H. J. | KIA 09/14 | |
E | Pvt | Finley, Robert | WIA 09/14 | |
E | Pvt | Garrison, Thomas D. | WIA 09/14 | |
E | Pvt | Jackson, J. J. | ||
E | Pvt | Johnston, Samuel Lee | ||
E | Pvt | Merritt, Robert Nevall | ||
E | Lt | Moss, J. R. | ||
E | Corp | Nelson, John J. | MWIA 09/16 | |
E | Pvt | Patton, Robert Franklin | KIA 09/14 | |
E | Pvt | Turner, George Middleton | WIA 09/14 | |
E | Sgt | Williams, Leroy Russell | ||
F | Capt | Avery, John William | WIA 09/16 | |
F | Pvt | Burns, J. P. | ||
F | Pvt | Carroll, Thomas Marion | ||
F | Pvt | Carson, Edward R. | ||
F | Pvt | Caveny, John P. | MWIA 09/17 | |
F | Pvt | Clark, William H. | MWIA 09/14 | |
F | Pvt | Dover, Felix Hill | ||
F | Pvt | Downey, E. J. | ||
F | Pvt | Hope, Isaac Meek | ||
F | Pvt | Martin, James | ||
F | Lt | Moore, William Springs | ||
F | Pvt | Moorehouse, George L. | WIA 09/16 | |
F | Pvt | Murphy, W. R. | ||
F | Pvt | Parker, Robert G. | WIA 09/14 | |
F | Pvt | Scates, Joseph | ||
F | Pvt | Scates, Matthew | WIA 09/14 | |
F | Pvt | Seypaugh, Jacob | KIA 09/14 | |
F | Pvt | Sweezy, John Middleton | WIA 09/14 | |
F | Pvt | Tippings, T. S. | ||
F | Pvt | Whitesides, William Ross | ||
G | Pvt | Bass, H. Edmund | KIA 09/17 | |
G | Pvt | Bishop, Adam | ||
G | Pvt | Breland, John Franklin | WIA 09/17 | |
G | Pvt | Brown, WIlliam F. | ||
G | Pvt | Chitty, Leonard S. | ||
G | Pvt | Clay, G. B. | WIA 09/14 | |
G | Lt | Dickinson, Josiah | ||
G | Corp | Goodson, George William | WIA 09/14 | |
G | Pvt | Goodson, Henry Medicus | ||
G | Pvt | Jones, Jones Frank | WIA 09/14 | |
G | Lt | Kearse, George Holliway | WIA 09/14 | |
G | Pvt | Williams, George Perry | ||
H | Pvt | Atteberry, Andrew | WIA 09/14 | |
H | Pvt | Bird, Cornelius | KIA 09/17 | |
H | Pvt | Chitty, William Pinkney | WIA 09/14 | |
H | Pvt | Collins, Augustus D. | MWIA 09/14 | |
H | Corp | Creech, John Jackson | ||
H | Pvt | Hutto, Benjamin R. | WIA 09/14 | |
H | Sgt | Jones, James F. | ||
H | Pvt | Milhous, Urban Glen | ||
H | Pvt | Myrick, J. M. | KIA 09/17 | |
H | Pvt | Rentz, Cornelius | KIA 09/17 | |
H | Pvt | Smoke, George W. | KIA 09/14 | |
H | Pvt | Still, Barnett M. | ||
H | Pvt | Varn, George Washington | WIA 09/14 | |
H | Pvt | Zorn, Johnson Brooker | WIA 09/17 | |
I | Lt | Faulkner, W. H. | MWIA 09/14 | |
I | Pvt | Gilliam, Tignal | KIA 09/14 | |
I | Lt | Horton, William | ||
I | Pvt | Lark, Jr., James R. | POW 09/14 | |
I | Pvt | Lucas, Harrison | KIA 09/00 | |
I | Pvt | McDow, Hugh Johnston | MWIA 09/14 | |
I | Pvt | Montgomery, Robert | WIA 09/14 | |
I | Pvt | Ogburn, D. W. | ||
I | Pvt | Wallace, Samuel J. | KIA 09/14 | |
I | Pvt | Welsh, Nicholas | WIA 09/14 | |
K | Pvt | Ash, Robert E. | WIA/POW 09/14 | |
K | Pvt | Ayers, Jefferson | WIA 09/14 | |
K | Pvt | Berry, R. S. | ||
K | Pvt | Bowlin, Thomas | WIA 09/14 | |
K | Pvt | Canty, William | WIA 09/17 | |
K | Capt | Crawford, Edward Alexander | ||
K | Pvt | Garvin, James L. | WIA 09/14 | |
K | Pvt | Howe, James Leander | ||
K | Pvt | Love, WIlliam A. | ||
K | Pvt | McKnight, A. C. | ||
K | Pvt | Montgomery, John | ||
K | Pvt | Parks, J. Monroe | ||
K | Sgt | Sutton, U. H. | ||
K | Pvt | Thomas, David Elam | ||
K | Pvt | Thomas, John Alexander | WIA 09/16 | |
K | Pvt | White, Benjamin Franklin | ||
K | Pvt | Wylie, William | POW 09/14 | |
F&S | Lt | Conner, James W. | ||
F&S | Col | McMaster, Fitz William | ||
F&S | Maj | Means, Robert Stark | WIA/POW 09/14 | |
F&S | ASrg | Waring, Thomas Smith |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more