We found 816 units which matched the criteria you specified. Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
2nd Brigade, 2nd Division, 6th Corps | William Thomas Harbaugh Brooks | VT | Infantry | Brigade | 2Div/VICorps | VICorps | Federal |
20th Massachusetts Infantry | William Raymond Lee | MA | Infantry | Regiment | 2Div/IICorps | IICorps | Federal |
3rd Division, 2nd Corps | William Henry French | Infantry | Division | 3Div/IICorps | IICorps | Federal | |
50th New York Engineers | William H Pettes | NY | Engineer | Regiment | Federal | ||
2nd Division, 6th Corps | William Farrar Smith | Infantry | Division | 2Div/VICorps | VICorps | Federal | |
Sixth Army Corps | William Buel Franklin | Combined Arms | Corps | VICorps | Federal | ||
Barksdale's Brigade | William Barksdale | Infantry | Brigade | McLaws' Div | Longstreet's Corps | Confederate | |
1st Brigade, 1st Division, 1st Corps | Walter Phelps | Infantry | Brigade | 1Div/ICorps | ICorps | Federal | |
19th Mississippi Infantry | unknown* | MS | Infantry | Regiment | Anderson's Div | Longstreet's Corps | Confederate |
51st Georgia Infantry | unknown | GA | Infantry | Regiment | Jones' Div | Longstreet's Corps | Confederate |
Showing 1 to 10 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New Search
Symbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit