We found 816 units which matched the criteria you specified. Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
Fifth Army Corps | Fitz John Porter | Combined Arms | Corps | VCorps | Federal | ||
First Army Corps | Joseph Hooker George Gordon Meade | Combined Arms | Corps | ICorps | Federal | ||
Ninth Army Corps | MGen Jesse Lee Reno MGen Ambrose Everett Burnside BGen Jacob D Cox | Combined Arms | Corps | IXCorps | Federal | ||
Sixth Army Corps | William Buel Franklin | Combined Arms | Corps | VICorps | Federal | ||
Jackson's Command | Thomas Jonathan Jackson | Combined Arms | Corps | Jackson's Corps | Confederate | ||
Second Army Corps | Edwin Vose Sumner | Combined Arms | Corps | IICorps | Federal | ||
Twelfth Army Corps | MGen Joseph K. F. Mansfield BGen Alpheus S. Williams | Combined Arms | Corps | XIICorps | Federal | ||
Army of the Potomac | George Brinton McClellan | Combined Arms | Army | Federal | |||
6th New York Cavalry | Thomas Casimer Devin | NY | Cavalry | Regiment | IXCorps | Federal | |
Longstreet's Command | James Longstreet | Combined Arms | Corps | Longstreet's Corps | Confederate |
Showing 1 to 10 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New Search
Symbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit