Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
13th New York Infantry | Col. Elisha G. Marshall | NY | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
14th New York Infantry | Col. James McQuade | NY | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
16th Michigan Infantry | LCol. Norval E. Welch | MI | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
17th New York Infantry | LCol. Nelson B. Bartram | NY | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
25th New York Infantry | Col. Charles A. Johnson | NY | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
44th New York Infantry | Maj. Freeman Conner | NY | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
1st Division, 5th Corps | George Webb Morell | Infantry | Division | 1Div/VCorps | VCorps | Federal | |
2nd Division, 5th Corps | George Sykes | Infantry | Division | 2Div/VCorps | VCorps | Federal | |
3rd Division, 5th Corps | Andrew A Humphreys | Infantry | Division | 3Div/VCorps | VCorps | Federal | |
3rd United States Infantry | Capt. John D. Wilkins | US | Infantry | Regiment | 2Div/VCorps | VCorps | Federal |
Showing 101 to 110 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit