Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
131st Pennsylvania Infantry | LCol. William B. Shaut | PA | Infantry | Regiment | 3Div/VCorps | VCorps | Federal |
133rd Pennsylvania Infantry | Col. Franklin B. Speakman | PA | Infantry | Regiment | 3Div/VCorps | VCorps | Federal |
134th Pennsylvania Infantry | Col. Matthew S. Quay. | PA | Infantry | Regiment | 3Div/VCorps | VCorps | Federal |
155th Pennsylvania Infantry | Col. Edward J. Allen | PA | Infantry | Regiment | 3Div/VCorps | VCorps | Federal |
18th Massachusetts Infantry | LCol. Joseph Hayes | MA | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
22nd Massachusetts Infantry | LCol. William S. Tilton | MA | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
32nd Massachusetts Infantry | Col. Francis J. Parker | MA | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
Fifth Corps Artillery Reserve | LCol. William Hays | Artillery | Division | VCorps | Federal | ||
1st United States Sharpshooters | Capt. John B. Isler | US | Sharpshooters | Regiment | 1Div/VCorps | VCorps | Federal |
1st Division, 5th Corps Artillery | unknown | Artillery | Brigade | 1Div/VCorps | VCorps | Federal |
Showing 121 to 130 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit