Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
3rd Division, 1st Corps | BGen George Gordon Meade BGen Truman Seymour | Infantry | Division | 3Div/ICorps | ICorps | Federal | |
3rd Division, 2nd Corps | William Henry French | Infantry | Division | 3Div/IICorps | IICorps | Federal | |
3rd Division, 5th Corps | Andrew A Humphreys | Infantry | Division | 3Div/VCorps | VCorps | Federal | |
3rd Division, 9th Corps | BGen. Isaac Peace Rodman Col. Edward Harland | Infantry | Division | 3Div/IXCorps | IXCorps | Federal | |
3rd New Jersey Infantry | Col. Henry W. Brown | NJ | Infantry | Regiment | 1Div/VICorps | VICorps | Federal |
4th New Jersey Infantry | Col. William B. Hatch | NJ | Infantry | Regiment | 1Div/VICorps | VICorps | Federal |
50th New York Engineers | William H Pettes | NY | Engineer | Regiment | Federal | ||
Purnell Legion Infantry | LCol. Benjamin L. Simpson | MD | Infantry | Regiment | 2Div/XIICorps | XIICorps | Federal |
Twelfth Corps Artillery | Capt. Clermont L. Best | Artillery | Division | XIICorpsArty | XIICorps | Federal | |
13th New Jersey Infantry | Col. Ezra A. Carman | NJ | Infantry | Regiment | 1Div/XIICorps | XIICorps | Federal |
Showing 151 to 160 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit