Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
130th Pennsylvania Infantry | Col. Henry I. Zinn | PA | Infantry | Regiment | 3Div/IICorps | IICorps | Federal |
132nd Pennsylvania Infantry | Col. Richard A. Oakford LCol. Vincent M. Wilcox | PA | Infantry | Regiment | 3Div/IICorps | IICorps | Federal |
15th Massachusetts Infantry | LCol. John W. Kimball | MA | Infantry | Regiment | 2Div/IICorps | IICorps | Federal |
19th Massachusetts Infantry | Col. Edward W. Hincks LCol. Arthur F. Devereux Capt. H.G.O. Weymouth | MA | Infantry | Regiment | 2Div/IICorps | IICorps | Federal |
20th Massachusetts Infantry | William Raymond Lee | MA | Infantry | Regiment | 2Div/IICorps | IICorps | Federal |
29th Massachusetts Infantry | LCol. Joseph H. Barnes | MA | Infantry | Regiment | 1Div/IICorps | IICorps | Federal |
6th New York Cavalry, Company D | Capt. Henry W. Lyon | NY | Cavalry | Detachment | IICorps | Federal | |
6th New York Cavalry, Company K | Capt. Riley Johnson | NY | Cavalry | Detachment | IICorps | Federal | |
1st Division, 2nd Corps Artillery | unknown | Artillery | Brigade | 1Div/IICorps | IICorps | Federal | |
2nd Division, 2nd Corps Artillery | unknown | Artillery | Brigade | 2Div/IICorps | IICorps | Federal |
Showing 171 to 180 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit