Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
126th New York Infantry | Col Eliakim Sherrill Maj William H. Baird | NY | Infantry | Regiment | HarpersFerry | MiddleDept | Federal |
1st Brigade, HF Garrison | Col F.G. D'Utassy | Combined Arms | Brigade | HarpersFerry | MiddleDept | Federal | |
2nd Brigade, HF Garrison | Col Trimble | Combined Arms | Brigade | HarpersFerry | MiddleDept | Federal | |
3rd Brigade, HF Garrison | Col Thomas H. Ford | Combined Arms | Brigade | HarpersFerry | MiddleDept | Federal | |
4th Brigade, HF Garrison | Col W.G. Ward | Combined Arms | Brigade | HarpersFerry | MiddleDept | Federal | |
12th New York State Militia | Col William G. Ward | NY | Infantry | Regiment | HarpersFerry | MiddleDept | Federal |
145th Pennsylvania Infantry | Hiram L. Brown | PA | Infantry | Regiment | MiddleDept | Federal | |
Company F, 32nd Ohio Infantry | Capt Benjamin F Potts | OH | Artillery | Battery | HarpersFerry | MiddleDept | Federal |
Potomac (Maryland) Home Brigade | Col. William P. Maulsby, Sr. | MD | Infantry | Brigade | HarpersFerry | MiddleDept | Federal |
Battery M, 2nd Illinois Artillery | Capt John C. Phillips | IL | Artillery | Battery | HarpersFerry | MiddleDept | Federal |
Showing 181 to 190 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit