Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
93rd New York Infantry | Benjamin C Butler | NY | Infantry | Regiment | Federal | ||
15th New York Engineers | John McL Murphy | NY | Engineer | Regiment | Federal | ||
50th New York Engineers | William H Pettes | NY | Engineer | Regiment | Federal | ||
3rd Pennsylvania Cavalry | LCol. Samuel W. Owen | PA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
4th Pennsylvania Cavalry | Col. James H. Childs LCol. James K. Kerr | PA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
6th Pennsylvania Cavalry | LCol. C. Ross Smith | PA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
8th Pennsylvania Cavalry | Lt. Col. A.E. Griffiths | PA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
12th Pennsylvania Cavalry | Maj. James A. Congdon | PA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
1st Massachusetts Cavalry | Col. Robert Williams | MA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
5th United States Cavalry | Capt. Joseph H. McArthur | US | Cavalry | Regiment | Pleasonton's Cav Div | Federal |
Showing 21 to 30 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit