Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
6th Pennsylvania Cavalry | LCol. C. Ross Smith | PA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
8th Pennsylvania Cavalry | Lt. Col. A.E. Griffiths | PA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
White's Virginia Cavalry | Capt E. V. White | VA | Cavalry | Other | Jackson's Corps | Confederate | |
12th Pennsylvania Cavalry | Maj. James A. Congdon | PA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
1st Massachusetts Cavalry | Col. Robert Williams | MA | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
5th United States Cavalry | Capt. Joseph H. McArthur | US | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
6th United States Cavalry | Capt. William P. Sanders | US | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
Stuart's Cavalry Division | James Ewell Brown Stuart | Cavalry | Division | Stuart Cav | Confederate | ||
1st North Carolina Cavalry | Col. L. S. Baker | NC | Cavalry | Regiment | Stuart Cav | Confederate | |
2nd South Carolina Cavalry | Col. M. C. Butler | SC | Cavalry | Regiment | Stuart Cav | Confederate |
Showing 201 to 210 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit