Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
15th Pennsylvania Cavalry (detachment) | Col. William J. Palmer | PA | Cavalry | Detachment | Pleasonton's Cav Div | Federal | |
Third Independant Company, Ohio Cavalry | Lt. Jonas Seaman | OH | Cavalry | Detachment | IXCorps | Federal | |
Gilmore's Company, West Virginia Cavalry | Lt. James Abraham, Jr. | WV | Cavalry | Detachment | Kanawha/IXCorps | IXCorps | Federal |
Independent Company, Oneida (NY) Cavalry | Daniel P Mann | NY | Cavalry | Detachment | Federal | ||
1st Maryland Potomac Home Brigade Cavalry | Maj Henry A. Cole | MD | Cavalry | Battalion | HarpersFerry | MiddleDept | Federal |
Harrison's Company, West Virginia Cavalry | Lt. Dennis Delaney | WV | Cavalry | Detachment | Kanawha/IXCorps | IXCorps | Federal |
6th Pennsylvania Cavalry, Companies B and G | Capt. Henry P. Muirheid | PA | Cavalry | Detachment | VICorps | Federal | |
2nd New York Cavalry, Companies A, B, I, & K | John E Naylor | NY | Cavalry | Detachment | ICorps | Federal | |
2nd United States Cavalry, Companies E, F, H & K | George A Gordon | US | Cavalry | Detachment | Federal | ||
Headquarters Cavalry Escort, Army of the Potomac | James B McIntyre | Cavalry | Brigade | Federal |
Showing 231 to 240 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit