Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
20th Maine Infantry | Col. Adelbert Ames | ME | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
3rd Indiana Cavalry | Maj. George H. Chapman | IN | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
Army of the Potomac | George Brinton McClellan | Combined Arms | Army | Federal | |||
1st New York Cavalry | Maj. Alonzo W. Adams | NY | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
2nd Vermont Infantry | Maj. James H. Walbridge | VT | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
3rd Vermont Infantry | Col. Breed N. Hyde | VT | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
4th Vermont Infantry | LCol. Charles B. Stoughton | VT | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
5th Vermont Infantry | Col. Lewis A. Grant | VT | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
6th New York Cavalry | Thomas Casimer Devin | NY | Cavalry | Regiment | IXCorps | Federal | |
6th Vermont Infantry | Maj. Oscar S. Tuttle | VT | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
Showing 31 to 40 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit