Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
Battery M, 2nd Illinois Artillery | Capt John C. Phillips | IL | Artillery | Battery | HarpersFerry | MiddleDept | Federal |
Horse Artillery, Cavalry Division | unknown | Artillery | Brigade | Pleasonton's Cav Div | Federal | ||
Pennsylvania State Militia (1862) | John F. Reynolds | PA | Infantry | Brigade | MiddleDept | Federal | |
Unattached Second Corps Artillery | unknown | Artillery | Brigade | IICorps | Federal | ||
1st and 6th United States Infantry | Capt. Levi C. Bootes | US | Infantry | Regiment | 2Div/VCorps | VCorps | Federal |
7th Squadron, Rhode Island Cavalry | Maj Augustus W. Corliss | RI | Cavalry | Battalion | HarpersFerry | MiddleDept | Federal |
Maine Light Artillery, 4th Battery | Capt. O'Neil W. Robinson | ME | Artillery | Battery | XIICorpsArty | XIICorps | Federal |
Maine Light Artillery, 6th Battery | Capt. Freeman McGilvery | ME | Artillery | Battery | XIICorpsArty | XIICorps | Federal |
Middle Department (8th Army Corps) | MGen John E. Wool | Combined Arms | Corps | MiddleDept | Federal | ||
Provost Guard, Army of the Potomac | Maj. William H Wood | Combined Arms | Brigade | Federal |
Showing 301 to 310 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit