Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
2nd Maine Infantry | Col. Charles W. Roberts | ME | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
30th Ohio Infantry | Col. Hugh Ewing LCol. Theodore Jones Maj. George H. Hildt | OH | Infantry | Regiment | Kanawha/IXCorps | IXCorps | Federal |
32nd Ohio Infantry | Maj Sylvester M. Hewitt | OH | Infantry | Regiment | HarpersFerry | MiddleDept | Federal |
36th Ohio Infantry | Col. George Crook LCol. Melvin Clarke Capt. Hiram F Devol | OH | Infantry | Regiment | Kanawha/IXCorps | IXCorps | Federal |
5th Maine Infantry | Col. Nathaniel J. Jackson | ME | Infantry | Regiment | 1Div/VICorps | VICorps | Federal |
60th Ohio Infantry | LCol Noah H. Hixon | OH | Infantry | Regiment | HarpersFerry | MiddleDept | Federal |
66th Ohio Infantry | LCol. Eugene Powell | OH | Infantry | Regiment | 2Div/XIICorps | XIICorps | Federal |
6th Maine Infantry | Col. Hiram Burnham | ME | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
7th Maine Infantry | Maj. Thomas W Hyde | ME | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
87th Ohio Infantry | Col Henry B. Banning | OH | Infantry | Regiment | HarpersFerry | MiddleDept | Federal |
Showing 371 to 380 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit