Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
5th Brigade, Cavalry Division | Col. Benjamin F. Davis | Cavalry | Brigade | Pleasonton's Cav Div | Federal | ||
17th Virginia Cavalry Battalion | Maj. Thomas B. Massie | VA | Cavalry | Battalion | Stuart Cav | Confederate | |
Robertson's (Munford's) Brigade | BGen. Beverly H. Robertson Col. Thomas T. Munford | Cavalry | Brigade | Stuart Cav | Confederate | ||
Jeff Davis (MS) Legion (Cavalry) | LCol. W. T. Martin | MS | Cavalry | Regiment | Stuart Cav | Confederate | |
Horse Artillery, Cavalry Division | unknown | Artillery | Brigade | Pleasonton's Cav Div | Federal | ||
Provost Guard, Army of the Potomac | Maj. William H Wood | Combined Arms | Brigade | Federal | |||
Sturges (Illinois) Rifles Infantry | James Steel | IL | Infantry | Regiment | Federal | ||
4th United States Cavalry, Company A | Thomas H McCormick | US | Cavalry | Detachment | Federal | ||
Company E, 4th United States Cavalry | James B McIntyre | US | Cavalry | Detachment | Federal | ||
Cobb's (GA) Legion, Cavalry Battalion | LCol. P. M. B. Young Maj. William G. Delony | GA | Cavalry | Battalion | Stuart Cav | Confederate |
Showing 41 to 50 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit