Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
15th Pennsylvania Cavalry (detachment) | Col. William J. Palmer | PA | Cavalry | Detachment | Pleasonton's Cav Div | Federal | |
19th United States Infantry, Company G | Edmund L Smith | US | Infantry | Detachment | Federal | ||
19th United States Infantry, Company H | Henry S Welton | US | Infantry | Detachment | Federal | ||
2nd United States Artillery, Battery A | Capt. John C. Tidball | US | Artillery | Battery | Pleasonton's Cav Div | Federal | |
2nd United States Artillery, Battery M | Lt. Peter C. Hains | US | Artillery | Battery | Pleasonton's Cav Div | Federal | |
Signal Detachment, Army of the Potomac | Capt. B.F. Fisher | US | Infantry | Detachment | Federal | ||
Headquarters Guard, Army of the Potomac | Granville O Haller | US | Infantry | Brigade | Federal | ||
Independent Company, Oneida (NY) Cavalry | Daniel P Mann | NY | Cavalry | Detachment | Federal | ||
2nd United States Artillery, Batteries B and L | Capt. James M. Robertson | US | Artillery | Battery | Pleasonton's Cav Div | Federal | |
3rd United States Artillery, Batteries C and G | Capt. Horatio G. Gibson. | US | Artillery | Battery | Pleasonton's Cav Div | Federal |
Showing 51 to 60 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit