Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
9th New Hampshire Infantry | Col. Enoch Q. Fellows | NH | Infantry | Regiment | 2Div/IXCorps | IXCorps | Federal |
Regular Engineer Battalion | James C Duane | US | Engineer | Battalion | Federal | ||
100th Pennsylvania Infantry | LCol. David A. Lecky | PA | Infantry | Regiment | 1Div/IXCorps | IXCorps | Federal |
102nd Pennsylvania Infantry | Col. Thomas A. Rowley | PA | Infantry | Regiment | 1Div/IVCorps | IVCorps | Federal |
106th Pennsylvania Infantry | Col. Turner G. Morehead | PA | Infantry | Regiment | 2Div/IICorps | IICorps | Federal |
107th Pennsylvania Infantry | Capt. James McL. Thomson | PA | Infantry | Regiment | 2Div/ICorps | ICorps | Federal |
109th Pennsylvania Infantry | Capt. George E. Seymour | PA | Infantry | Regiment | 2Div/XIICorps | XIICorps | Federal |
10th Massachusetts Infantry | Col. Henry L. Eustis | MA | Infantry | Regiment | 1Div/IVCorps | IVCorps | Federal |
111th Pennsylvania Infantry | Maj. Thomas M. Walker | PA | Infantry | Regiment | 2Div/XIICorps | XIICorps | Federal |
118th Pennsylvania Infantry | Col. Charles M. Prevost LCol. James Gwyn | PA | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
Showing 581 to 590 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit