Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
1st Maine Cavalry, Company G | Capt. Zebulon B. Blethen | ME | Cavalry | Detachment | IXCorps | Federal | |
1st Brigade, Cavalry Division | Maj. Charles J. Whiting | US | Cavalry | Brigade | Pleasonton's Cav Div | Federal | |
2nd Brigade, Cavalry Division | Col. John F. Farnsworth | Cavalry | Brigade | Pleasonton's Cav Div | Federal | ||
3rd Brigade, Cavalry Division | Col. Richard H. Rush | PA | Cavalry | Brigade | Pleasonton's Cav Div | Federal | |
4th Brigade, Cavalry Division | Col. Andrew T. McReynolds | Cavalry | Brigade | Pleasonton's Cav Div | Federal | ||
5th Brigade, Cavalry Division | Col. Benjamin F. Davis | Cavalry | Brigade | Pleasonton's Cav Div | Federal | ||
Company F, 32nd Ohio Infantry | Capt Benjamin F Potts | OH | Artillery | Battery | HarpersFerry | MiddleDept | Federal |
Fifth Corps Artillery Reserve | LCol. William Hays | Artillery | Division | VCorps | Federal | ||
1st Michigan Cavalry, Company L | Capt. Melvin Brewer | MI | Cavalry | Detachment | XIICorps | Federal | |
1st United States Sharpshooters | Capt. John B. Isler | US | Sharpshooters | Regiment | 1Div/VCorps | VCorps | Federal |
Showing 621 to 630 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit