Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
Hood's Division Artillery | Maj. Bushrod W. Frobel | Artillery | Brigade | Hood's Div | Longstreet's Corps | Confederate | |
Jeff Davis (AL) Artillery | Capt. J. W. Bondurant | AL | Artillery | Regiment | DHHill's Div | Jackson's Corps | Confederate |
Jones' Division Artillery | unknown | Artillery | Brigade | Jones' Div | Longstreet's Corps | Confederate | |
Louisiana Guard Artillery | Capt. Louis E. D'Aquin | LA | Artillery | Battery | Ewell's Div | Jackson's Corps | Confederate |
Rockbridge (VA) Artillery | Capt. W. T. Poague | VA | Artillery | Battery | Jackson's Div | Jackson's Corps | Confederate |
Stuart's Cavalry Division | James Ewell Brown Stuart | Cavalry | Division | Stuart Cav | Confederate | ||
1st North Carolina Cavalry | Col. L. S. Baker | NC | Cavalry | Regiment | Stuart Cav | Confederate | |
2nd South Carolina Cavalry | Col. M. C. Butler | SC | Cavalry | Regiment | Stuart Cav | Confederate | |
Ewell's Division Artillery | Maj. A. R. Courtney | Artillery | Brigade | Ewell's Div | Jackson's Corps | Confederate | |
Jones' Artillery Battalion | Maj. Hilary P. Jones | Artillery | Brigade | Jackson's Corps Arty | Jackson's Corps | Confederate |
Showing 681 to 690 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit