Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
Sumter (GA) Artillery, Battery B | Capt. G. M. Patterson | GA | Artillery | Battery | Jackson's Corps Arty | Jackson's Corps | Confederate |
Sumter (GA) Artillery, Battery D | Capt. James A. Blackshear | GA | Artillery | Battery | Jackson's Corps Arty | Jackson's Corps | Confederate |
Sumter (GA) Artillery, Battery E | Capt. John Lane | GA | Artillery | Battery | Jackson's Corps Arty | Jackson's Corps | Confederate |
1st Division, 1st Corps Artillery | J Albert Monroe | Artillery | Brigade | 1Div/ICorps | ICorps | Federal | |
1st Division, 2nd Corps Artillery | unknown | Artillery | Brigade | 1Div/IICorps | IICorps | Federal | |
1st Division, 4th Corps Artillery | unknown | Artillery | Brigade | 1Div/IVCorps | IVCorps | Federal | |
1st Division, 5th Corps Artillery | unknown | Artillery | Brigade | 1Div/VCorps | VCorps | Federal | |
1st Division, 6th Corps Artillery | Capt. Emory Upton | Artillery | Brigade | 1Div/VICorps | VICorps | Federal | |
1st Division, 9th Corps Artillery | unknown | Artillery | Brigade | 1Div/IXCorps | IXCorps | Federal | |
2nd Division, 1st Corps Artillery | unknown | Artillery | Brigade | 2Div/ICorps | ICorps | Federal |
Showing 71 to 80 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit