Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
1st Battalion New York Light Artillery, Battery A | Lt. Bernhard Wever | NY | Artillery | Battery | VCorpsArty | VCorps | Federal |
1st Battalion New York Light Artillery, Battery B | Lt. Alfred von Kleiser | NY | Artillery | Battery | VCorpsArty | VCorps | Federal |
1st Battalion New York Light Artillery, Battery C | Capt. Robert Langner | NY | Artillery | Battery | VCorpsArty | VCorps | Federal |
1st Battalion New York Light Artillery, Battery D | Capt. Charles Kusserow | NY | Artillery | Battery | VCorpsArty | VCorps | Federal |
Sixth Army Corps | William Buel Franklin | Combined Arms | Corps | VICorps | Federal | ||
5th Maine Infantry | Col. Nathaniel J. Jackson | ME | Infantry | Regiment | 1Div/VICorps | VICorps | Federal |
6th Maine Infantry | Col. Hiram Burnham | ME | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
7th Maine Infantry | Maj. Thomas W Hyde | ME | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
2nd Vermont Infantry | Maj. James H. Walbridge | VT | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
3rd Vermont Infantry | Col. Breed N. Hyde | VT | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
Showing 721 to 730 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit