Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
43rd New York Infantry | Maj. John Wilson | NY | Infantry | Battalion | 2Div/VICorps | VICorps | Federal |
49th New York Infantry | LCol. William C. Alberger Maj. George W. Johnson | NY | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
5th Wisconsin Infantry | Col. Amasa Cobb | WI | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
77th New York Infantry | Capt. Nathan S. Babcock | NY | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
121st New York Infantry | Col. Richard Franchot | NY | Infantry | Regiment | 1Div/VICorps | VICorps | Federal |
1st Division, 4th Corps | Darius Nash Couch | Infantry | Division | 1Div/IVCorps | VICorps | Federal | |
1st Division, 6th Corps | Henry Warner Slocum | Infantry | Division | 1Div/VICorps | VICorps | Federal | |
1st New Jersey Infantry | LCol. Mark W. Collet | NJ | Infantry | Regiment | 1Div/VICorps | VICorps | Federal |
2nd Division, 6th Corps | William Farrar Smith | Infantry | Division | 2Div/VICorps | VICorps | Federal | |
2nd New Jersey Infantry | Col. Samuel L. Buck | NJ | Infantry | Regiment | 1Div/VICorps | VICorps | Federal |
Showing 741 to 750 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit