Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
Pennsylvania Light Artillery, Independent Battery C | Capt. James Thompson | PA | Artillery | Battery | 2Div/ICorps | ICorps | Federal |
Lee's Brigade | BGen. Fitzhugh Lee | Cavalry | Brigade | Stuart Cav | Confederate | ||
Cavalry Division | Alfred Pleasonton | Cavalry | Division | Pleasonton's Cav Div | Federal | ||
1st Maine Cavalry | Col. Samuel H. Allen | ME | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
Hampton's Brigade | Brig. Gen. Wade Hampton | Cavalry | Brigade | Stuart Cav | Confederate | ||
3rd Indiana Cavalry | Maj. George H. Chapman | IN | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
Army of the Potomac | George Brinton McClellan | Combined Arms | Army | Federal | |||
1st New York Cavalry | Maj. Alonzo W. Adams | NY | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
1st Virginia Cavalry | LCol. L. T. Brien | VA | Cavalry | Regiment | Stuart Cav | Confederate | |
2nd Virginia Cavalry | LCol. Richard H. Burks Capt. Thomas B Holland | VA | Cavalry | Regiment | Stuart Cav | Confederate |
Showing 751 to 760 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit