Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
3rd Virginia Cavalry | LCol. John T. Thornton Capt. Thomas H. Owen | VA | Cavalry | Regiment | Stuart Cav | Confederate | |
4th Virginia Cavalry | Col. Williams C. Wickham | VA | Cavalry | Regiment | Stuart Cav | Confederate | |
5th Virginia Cavalry | Col. Thomas L. Rosser | VA | Cavalry | Regiment | Stuart Cav | Confederate | |
6th Virginia Cavalry | Col. Thomas S. Flournoy | VA | Cavalry | Regiment | Stuart Cav | Confederate | |
7th Virginia Cavalry | Capt. S. B. Myers | VA | Cavalry | Regiment | Stuart Cav | Confederate | |
8th Illinois Cavalry | Maj. William H. Medill | IL | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
8th New York Cavalry | Col. Benjamin F. Davis | NY | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
9th Virginia Cavalry | Col. W. H. F. Lee | VA | Cavalry | Regiment | Stuart Cav | Confederate | |
Martinsburg Garrison | Julius White | Combined Arms | Army | Federal | |||
10th Virginia Cavalry | Col. J. Lucius Davis | VA | Cavalry | Regiment | Stuart Cav | Confederate |
Showing 761 to 770 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit