Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
3rd Brigade, 1st Division, 1st Corps | Marsena Rudolph Patrick | Infantry | Brigade | 1Div/ICorps | ICorps | Federal | |
Ninth Army Corps | MGen Jesse Lee Reno MGen Ambrose Everett Burnside BGen Jacob D Cox | Combined Arms | Corps | IXCorps | Federal | ||
Middle Department (8th Army Corps) | MGen John E. Wool | Combined Arms | Corps | MiddleDept | Federal | ||
Twelfth Army Corps | MGen Joseph K. F. Mansfield BGen Alpheus S. Williams | Combined Arms | Corps | XIICorps | Federal | ||
Evans' (Independent) Brigade | Nathan George Evans Peter F Stevens | Infantry | Brigade | Longstreet's Corps | Confederate | ||
35th New York Infantry | Newton B Lord | NY | Infantry | Regiment | 1Div/ICorps | ICorps | Federal |
Collis' (PA) Independent Company | none | PA | Infantry | Detachment | 1Div/XIICorps | XIICorps | Federal |
1st Division, 9th Corps | Orlando Bolivar Willcox | Infantry | Division | 1Div/IXCorps | IXCorps | Federal | |
Semmes' Brigade | Paul Jones Semmes | Infantry | Brigade | McLaws' Div | Longstreet's Corps | Confederate | |
Pickett's (Garnett's) Brigade | Richard Brooke Garnett | Infantry | Brigade | Jones' Div | Longstreet's Corps | Confederate |
Showing 771 to 780 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit