Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
3rd Maryland Infantry | LCol. Joseph M. Sudsburg | MD | Infantry | Regiment | 2Div/XIICorps | XIICorps | Federal |
28th New York Infantry | Capt. William H. H. Mapes | NY | Infantry | Regiment | 1Div/XIICorps | XIICorps | Federal |
3rd Wisconsin Infantry | Col Thomas H Ruger | WI | Infantry | Regiment | 1Div/XIICorps | XIICorps | Federal |
60th New York Infantry | LCol. Charles R. Brundage | NY | Infantry | Regiment | 2Div/XIICorps | XIICorps | Federal |
78th New York Infantry | LCol. Jonathan Austin Capt. Henry R. Stagg, Jr. | NY | Infantry | Regiment | 2Div/XIICorps | XIICorps | Federal |
102nd New York Infantry | LCol. James C. Lane | NY | Infantry | Regiment | 2Div/XIICorps | XIICorps | Federal |
107th New York Infantry | Col. R. B. Van Valkenburgh | NY | Infantry | Regiment | 1Div/XIICorps | XIICorps | Federal |
Purnell Legion Infantry | LCol. Benjamin L. Simpson | MD | Infantry | Regiment | 2Div/XIICorps | XIICorps | Federal |
Twelfth Corps Artillery | Capt. Clermont L. Best | Artillery | Division | XIICorpsArty | XIICorps | Federal | |
13th New Jersey Infantry | Col. Ezra A. Carman | NJ | Infantry | Regiment | 1Div/XIICorps | XIICorps | Federal |
Showing 781 to 790 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit