Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
94th New York Infantry | LCol. Calvin Littlefield Lt Samuel A Moffett | NY | Infantry | Regiment | 2Div/ICorps | ICorps | Federal |
95th New York Infantry | Edward Pye | NY | Infantry | Regiment | 1Div/ICorps | ICorps | Federal |
97th New York Infantry | Maj. Charles Northrup | NY | Infantry | Regiment | 2Div/ICorps | ICorps | Federal |
104th New York Infantry | Maj. Lewis C. Skinner | NY | Infantry | Regiment | 2Div/ICorps | ICorps | Federal |
105th New York Infantry | Col. Howard Carroll Capt. John C. Whiteside | NY | Infantry | Regiment | 2Div/ICorps | ICorps | Federal |
1st Division, 1st Corps | Rufus King John Porter Hatch Abner Doubleday | Infantry | Division | 1Div/ICorps | ICorps | Federal | |
2nd Division, 1st Corps | James Brewerton Ricketts | Infantry | Division | 2Div/ICorps | ICorps | Federal | |
3rd Division, 1st Corps | BGen George Gordon Meade BGen Truman Seymour | Infantry | Division | 3Div/ICorps | ICorps | Federal | |
1st Pennsylvania Reserves | Col. R. Biddle Roberts Capt. William C. Talley | PA | Infantry | Regiment | 3Div/ICorps | ICorps | Federal |
2nd Pennsylvania Reserves | Capt. James N. Byrnes | PA | Infantry | Regiment | 3Div/ICorps | ICorps | Federal |
Showing 81 to 90 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit