Open main menu
Commanding Officers on the Antietam Campaign:
Col. George L. Beal
Maj. Charles Walker
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Twelfth Army Corps
Division - 1st Division, 12th Corps
Brigade - 1st Brigade, 1st Division, 12th Corps
Statistics
Initial Strength: 298; Total Casualties: 71;
Losses, % of Initial Strength: 23.8%
Maps Showing this Unit
Detail Map #2: Hood's Division Retakes Miller's Cornfield (7-8 am)
Detail Map #3: Mansfield's Twelfth Corps Attacks into Miller's Cornfield (7-9 am)
Battlefield Tablets for this Unit
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #27: Twelfth Army Corps - 17 Sep, 6 AM to 17 Sep, 12 PM
Tablet #28: Williams' Division, Twelfth Army Corps - 17 Sep, 6 AM to 17 Sep, 5 PM
Tablet #29: Crawford's Brigade, Williams' Division - 17 Sep, 9 AM to 17 Sep, 5 PM
We have 101 individuals in the AotW database who were on the Maryland Campaign with this unit:
| Co. | Rank | Name | Casualty? | Details* |
|---|---|---|---|---|
| A | Lt | Fowler, Edwin Weeks | | |
| A | Sgt | Hanson, Samuel | WIA 09/17 | |
| A | Corp | Reardon, John | WIA 09/17 | |
| B | Pvt | Allen, Charles F. | WIA 09/17 | |
| B | Pvt | Blackwood, Benjamin S. | WIA 09/17 | |
| B | Pvt | Bond, Robert D. | WIA 09/17 | |
| B | Pvt | Brett, John F. | KIA 09/17 | |
| B | Pvt | Brine, William | KIA 09/17 | |
| B | Sgt | Delano, Marcus | | |
| B | Pvt | Forbes, Clinton F. | MWIA 09/17 | |
| B | Corp | Glendenning, John G. | WIA 09/17 | |
| B | Pvt | Harris, Charles | WIA 09/17 | |
| B | Pvt | Jordan, James E. | MWIA 09/17 | |
| B | Pvt | Knight, Storer Seth | | |
| B | Pvt | Mayberry, Thomas L. | WIA 09/17 | |
| B | Pvt | McGinty, John | KIA 09/17 | |
| B | Pvt | Trowbridge, John | KIA 09/17 | |
| B | Lt | Turner, Alfred L. | WIA 09/17 | |
| B | Pvt | Verrill, Edward P. | WIA 09/17 | |
| B | Sgt | Willey, John C. | | |
| C | Pvt | Bonney, Edwin W. | KIA 09/17 | |
| C | Pvt | Doody, John H. | WIA 09/17 | |
| C | Pvt | Farr, David | WIA 09/17 | |
| C | Pvt | Hanson, Nils | WIA 09/17 | |
| C | Capt | Jordan, William Paty | | |
| C | Pvt | McFaden, Gorham Parks | WIA 09/17 | |
| C | Lt | Redlon, Benjamin Melville | WIA 09/17 | |
| C | Sgt | Smith, Henry Montgomery | WIA 09/17 | |
| C | Pvt | Thayer, Charles H. | WIA 09/17 | |
| C | Lt | Whitney, Benjamin Franklin | | |
| D | Corp | Barker, Albert E. | MWIA 09/17 | |
| D | Lt | Brackett, Edward E. | MWIA 09/17 | |
| D | Pvt | Campbell, Henry | KIA 09/17 | |
| D | Pvt | Carson, Charles | WIA 09/17 | |
| D | Pvt | Easty, George W. | MWIA 09/17 | |
| D | Corp | Gillespie, James | | |
| D | Pvt | Hutchinson, Albert H. | WIA 09/17 | |
| D | Sgt | Kalloch, Henry Hudson | | |
| D | Pvt | Legasse, Joseph | WIA 09/17 | |
| D | Pvt | Somers, Nicholas | WIA 09/17 | |
| D | Pvt | Stanley, George | KIA 09/17 | |
| D | Pvt | Waddle, William | WIA 09/17 | |
| E | Pvt | Milliken, Charles O. | WIA 09/17 | |
| E | Sgt | Oakes, Benjamin F. | WIA 09/17 | |
| E | Lt | Perley, Jr., Joseph Henry | WIA 09/17 | |
| E | Pvt | Sanborn, Jerome O. | WIA 09/17 | |
| E | Sgt | Smith, George A. | WIA 09/17 | |
| E | Sgt | Smith, Henry Francis | | |
| E | Corp | Warren, Edward B. | WIA 09/17 | |
| F | Pvt | Covel, James E. | KIA 09/17 | |
| F | Pvt | McGlinchy, Hugh | WIA 09/17 | |
| F | Pvt | McGoverin, Dennis | | |
| F | Sgt | Merrill, Joseph S. | | |
| F | Lt | Rankin, Abel Goddard | | |
| G | Pvt | Bartlett, Marcus Channing | MWIA 09/17 | |
| G | Pvt | Floyd, Osgood F. | WIA 09/17 | |
| G | Pvt | Kiestard, Luke | MWIA 09/17 | |
| G | Pvt | Knight, Joseph | WIA 09/17 | |
| G | Pvt | Mains, Solomon | MWIA 09/17 | |
| G | Pvt | Mason, Vincent | KIA 09/17 | |
| G | Pvt | Merrill, James L. | WIA 09/17 | |
| G | Lt | Millett, Henry Rust | | |
| G | Pvt | Pressey, Charles M. | KIA 09/17 | |
| G | Pvt | Smith, Lowell B. | WIA 09/17 | |
| G | Pvt | Towle, Ezra | MWIA 09/17 | |
| G | Pvt | Wilkinson, William W. | WIA 09/17 | |
| H | Pvt | Bailey, Marshall T. | MWIA 09/17 | |
| H | Lt | Blake, Granville | | |
| H | Pvt | Bradbury, Hugh M. | KIA 09/17 | |
| H | Pvt | Cobb, Edwin A. | WIA 09/17 | |
| H | Capt | Emerson, Charles Smith | | |
| H | Pvt | Fuller, George J. | KIA 09/17 | |
| H | Lt | True, George Washington | MWIA 09/17 | |
| H | Pvt | Webb, Isaac | WIA 09/17 | |
| H | Pvt | Wentworth, Charles H. | KIA 09/17 | |
| I | Corp | Cluskey, Peter | WIA 09/17 | |
| I | Capt | Furbish, Nehemiah T. | KIA 09/17 | |
| I | Sgt | Graham, Charles Creston | | |
| I | Sgt | Johnson, Albert H. | WIA 09/17 | |
| I | Pvt | Lakin, Benjamin C. | MWIA 09/17 | |
| I | Lt | Mayhew, Hebron | WIA 09/17 | |
| I | Pvt | Murphy, Thomas | WIA 09/17 | |
| I | Lt | Wade, William | KIA 09/17 | |
| K | Pvt | Chipman, Elmer | WIA 09/17 | |
| K | Pvt | Eaton, James D. | KIA 09/17 | |
| K | Pvt | Edwards, Abial Hall Scribner | | |
| K | Pvt | Hall, William M. | WIA 09/17 | |
| K | Sgt | Jumper, Charles Henry | | |
| K | Lt | Kingsley, Albert E. | WIA 09/17 | |
| K | Pvt | Lee, John | MWIA 09/17 | |
| K | Pvt | Martin, Irvin G. | MWIA 09/17 | |
| K | Capt | Nye, George Henry | | |
| K | Pvt | Reed, Asa | KIA 09/17 | |
| K | Pvt | Robertson, Ephraim T. | WIA 09/17 | |
| F&S | Col | Beal, George Lafayette | WIA 09/17 | |
| F&S | LCol | Fillebrown, James Sullivan | | |
| F&S | Lt | Gould, John Mead | | |
| F&S | Mus | Greene, Alpheus Lorenzo | | |
| F&S | ASrg | Howard, Horatio Nelson | | |
| F&S | SgtMaj | Trudeau, Napoleon | | |
| F&S | Maj | Walker, Charles | |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more