Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
2nd Division, 2nd Corps Artillery | unknown | Artillery | Brigade | 2Div/IICorps | IICorps | Federal | |
2nd Division, 5th Corps Artillery | unknown | Artillery | Brigade | 2Div/VCorps | VCorps | Federal | |
2nd Division, 6th Corps Artillery | Capt. Romeyn B. Ayres | Artillery | Brigade | 2Div/VICorps | VICorps | Federal | |
2nd Division, 9th Corps Artillery | unknown | Artillery | Brigade | 2Div/IXCorps | IXCorps | Federal | |
3rd Division, 1st Corps Artillery | unknown | Artillery | Brigade | 3Div/ICorps | ICorps | Federal | |
3rd Division, 5th Corps Artillery | Capt. Lucius N. Robinson | Artillery | Brigade | 3Div/VCorps | VCorps | Federal | |
3rd Division, 9th Corps Artillery | unknown | Artillery | Brigade | 3Div/IXCorps | IXCorps | Federal | |
Horse Artillery, Cavalry Division | unknown | Artillery | Brigade | Pleasonton's Cav Div | Federal | ||
Jackson's Corps Reserve Artillery | Col. Stapleton Crutchfield | Artillery | Division | Jackson's Corps Arty | Jackson's Corps | Confederate | |
Stuart's/Pelham's Horse Artillery | Capt. John Pelham | Artillery | Brigade | Stuart Cav | Jackson's Corps | Confederate |
Showing 111 to 120 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit