Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
35th New York Infantry | Newton B Lord | NY | Infantry | Regiment | 1Div/ICorps | ICorps | Federal |
36th New York Infantry | Col. William H. Browne | NY | Infantry | Regiment | 1Div/IVCorps | IVCorps | Federal |
39th New York Infantry | Maj Hugo Hildebrant | NY | Infantry | Regiment | HarpersFerry | MiddleDept | Federal |
3rd Wisconsin Infantry | Col Thomas H Ruger | WI | Infantry | Regiment | 1Div/XIICorps | XIICorps | Federal |
42nd New York Infantry | LCol. George N. Bomford Maj. James E. Mallon | NY | Infantry | Regiment | 2Div/IICorps | IICorps | Federal |
43rd New York Infantry | Maj. John Wilson | NY | Infantry | Battalion | 2Div/VICorps | VICorps | Federal |
44th New York Infantry | Maj. Freeman Conner | NY | Infantry | Regiment | 1Div/VCorps | VCorps | Federal |
46th New York Infantry | LCol. Joseph Gerhardt | NY | Infantry | Regiment | 1Div/IXCorps | IXCorps | Federal |
49th New York Infantry | LCol. William C. Alberger Maj. George W. Johnson | NY | Infantry | Regiment | 2Div/VICorps | VICorps | Federal |
51st New York Infantry | Col. Robert B. Potter | NY | Infantry | Regiment | 2Div/IXCorps | IXCorps | Federal |
Showing 441 to 450 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit