Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
3rd Pennsylvania Reserves | LCol. John Clark | PA | Infantry | Regiment | 3Div/ICorps | ICorps | Federal |
4th Pennsylvania Reserves | Maj. John Nyce | PA | Infantry | Regiment | 3Div/ICorps | ICorps | Federal |
4th Rhode Island Infantry | Col. William H. P. Steere LCol. Joseph B. Curtis | RI | Infantry | Regiment | 3Div/IXCorps | IXCorps | Federal |
5th Pennsylvania Reserves | Col. Joseph W. Fisher | PA | Infantry | Regiment | 3Div/ICorps | ICorps | Federal |
5th United States Cavalry | Capt. Joseph H. McArthur | US | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
6th Pennsylvania Reserves | Col. William Sinclair | PA | Infantry | Regiment | 3Div/ICorps | ICorps | Federal |
6th United States Cavalry | Capt. William P. Sanders | US | Cavalry | Regiment | Pleasonton's Cav Div | Federal | |
7th Pennsylvania Reserves | Col. Henry C. Bolinger Maj. Chauncey A. Lyman | PA | Infantry | Regiment | 3Div/ICorps | ICorps | Federal |
8th Pennsylvania Reserves | Maj. Silas M Baily | PA | Infantry | Regiment | 3Div/ICorps | ICorps | Federal |
9th Pennsylvania Reserves | LCol. Robert Anderson Capt. Samuel B. Dick | PA | Infantry | Regiment | 3Div/ICorps | ICorps | Federal |
Showing 181 to 190 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit