Click on a unit's name to see details about it. Click on a column heading to sort by that, click the same column again to reverse the sort order.
Unit Name | CO | State | Type | Size | Division | Corps | Country |
---|---|---|---|---|---|---|---|
3rd United States Artillery, Batteries L and M | Capt. John Edwards Jr | US | Artillery | Battery | IXCorps | Federal | |
4th United States Artillery, Batteries A and C | Lieut. Evan Thomas | US | Artillery | Battery | 1Div/IICorps | IICorps | Federal |
2nd United States Cavalry, Companies E, F, H & K | George A Gordon | US | Cavalry | Detachment | Federal | ||
8th United States Infantry, Companies A, D, F, & G | Royal T Frank | US | Infantry | Detachment | Federal | ||
Ist United States Cavalry, Companies B,C, H, and I | Capt. Marcus A Reno | US | Cavalry | Detachment | Federal | ||
Bath (VA) Battery | Capt. J. L. Eubank | VA | Artillery | Battery | Longstreet's Corps Arty | Longstreet's Corps | Confederate |
Lee (VA) Artillery | Capt. Charles J. Raine | VA | Artillery | Battery | Jackson's Div | Jackson's Corps | Confederate |
Chew's (VA) Battery | Capt. R. P. Chew | VA | Artillery | Battery | Stuart Cav | Jackson's Corps | Confederate |
Wise (VA) Artillery | Capt. James S. Brown | VA | Artillery | Battery | Jones' Div | Longstreet's Corps | Confederate |
1st Virginia Cavalry | LCol. L. T. Brien | VA | Cavalry | Regiment | Stuart Cav | Confederate |
Showing 691 to 700 of the 816 units found.
Previous Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | Next Page | New SearchSymbols:
- We have tablet(s) associated with this unit
- We have details beyond commander, chain of command for this unit