Commanding Officer on the Antietam Campaign:
Capt. James N. Byrnes
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - First Army Corps
Division - 3rd Division, 1st Corps
Brigade - 1st Brigade, 3rd Division, 1st Corps
Statistics
Initial Strength: 175;
Map Showing this Unit
Detail Map #1: Hookers First Corps Sweeps Down the Hagerstown Pike (5-7 am)
Battlefield Tablets for this Unit
Tablet #1: First Army Corps - 16 Sep, 2 PM to 16 Sep, 6 PM
Tablet #15: Meade's Division, First Army Corps - 16 Sep, 2 PM to 16 Sep, 8 PM
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #17: Seymour's Brigade, Meade's Division - 17 Sep, 6 AM to 17 Sep, 8 AM
Tablet #11: Meade's Division, First Army Corps - 17 Sep, 6 AM to 17 Sep, 9 AM
We have 43 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Armstrong, John | WIA 09/17 | |
A | Corp | Barton, Albert G.S. | WIA 09/17 | |
B | Pvt | Booth, Samuel | WIA 09/17 | |
B | Pvt | Fadden, Patrick | WIA 09/17 | |
B | Pvt | McClintock, William | KIA 09/14 | |
B | Pvt | McMullin, Thompson | KIA 09/17 | |
B | Pvt | Rogerson, Thomas | WIA 09/17 | |
C | Pvt | Ames, John | WIA 09/17 | |
C | Capt | Byrnes, James N. | ||
C | Pvt | Keefe, Lawrence | MWIA 09/14 | |
C | Pvt | Strump, Charles | KIA 09/14 | |
D | Pvt | Barker, Smith | WIA 09/17 | |
D | Pvt | Brines, Thomas J. | WIA 09/17 | |
D | Sgt | Canavan, Thomas | WIA 09/17 | |
D | Pvt | Smith, Robert J. | Died (d) 09/13 | |
D | Sgt | Smith, Robert R. | WIA 09/17 | |
E | Corp | Booth, Edward | KIA 09/14 | |
E | Pvt | McKechnie, William | KIA 09/17 | |
E | Pvt | McKeller, Gilbert | KIA 09/14 | |
E | Corp | Patton, James | WIA 09/17 | |
E | Corp | Young, John C. | WIA 09/17 | |
F | Pvt | Bogart, Christopher | WIA 09/17 | |
G | Corp | Bush, William H.K. | WIA 09/17 | |
G | Corp | Fritz, Jeremiah | MWIA 09/17 | |
G | Sgt | Hull, John A. | WIA 09/17 | |
G | Pvt | Means, Henry Woods | Died (d) 11/28 | |
G | Pvt | Price, Lyman S. | WIA 09/17 | |
G | Pvt | Reagan, Charles | WIA 09/17 | |
G | Pvt | Sucker, Augustus | KIA 09/14 | |
G | Lt | Wimpfheimer, Maximilian | KIA 09/17 | |
H | Lt | Clendenning, Richard | WIA 09/14 | |
H | Pvt | Fox, William | Died (d) 09/23 | |
H | Sgt | Fulton, William J. | WIA 09/17 | |
H | Capt | Mealey, Timothy | WIA 09/17 | |
H | Pvt | Myers, Isaac | WIA 09/17 | |
K | Pvt | Chew, Hiram F. | WIA 09/17 | |
K | Pvt | Gougler, George | WIA 09/17 | |
K | Pvt | Manning, William J. | WIA 09/17 | |
K | Pvt | Quinn, James F. | Died (d) 10/17 | |
K | Pvt | Simpson, William H. | KIA 09/14 | |
K | Pvt | Toy, Andrew J. | KIA 09/17 | |
S | Lt | Cross, Augustus T. | KIA 09/16 | |
S | Sgt | Woodward, Evan Morrison |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more