Open main menu
Commanding Officers on the Sharpsburg Campaign:
LCol. C. C. Sanders
Maj. Robert E. McMillan
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Division - McLaws' Division
Brigade - Cobb's Brigade
Map Showing this Unit
Detail Map #10: Confederate Counterattacks in the Center (11 am-1 pm)
Battlefield Tablets for this Unit
Tablet #357: McLaws' Division, Longstreet's Command - 16 Sep, 11 AM to 18 Sep, 9 PM
Tablet #363: Cobb's Brigade, McLaws' Division - 17 Sep, 5 AM to 17 Sep, 1 PM
We have 47 individuals in the AotW database who were on the Maryland Campaign with this unit:
| Co. | Rank | Name | Casualty? | Details* |
|---|---|---|---|---|
| A | Pvt | Anderson, Harvey Reese | WIA/POW 09/14 | |
| A | Pvt | Barnes, William Wesley | WIA 09/14 | |
| A | Pvt | Chandler, Farmer Morgan | WIA 09/14 | |
| A | Pvt | Chandler, William J. | WIA/POW 09/14 | |
| A | Pvt | Dalton, Leonard | WIA/POW 09/14 | |
| A | Pvt | Lawrence, James Manley | WIA 09/17 | |
| A | Pvt | Lord, Boley Embry | WIA/POW 09/14 | |
| A | Pvt | Porter, Marion Sanford | WIA 09/14 | |
| A | Pvt | Whitfield, Henry | WIA 09/14 | |
| A | Pvt | Williamson, John C. | KIA 09/14 | |
| A | Pvt | Williamson, William C. | KIA 09/14 | |
| B | Pvt | Bennett, M. G. | MWIA 09/17 | |
| B | Pvt | Brown, Dozier | MWIA 09/17 | |
| B | Pvt | Brown, Thomas D. | MWIA 09/17 | |
| B | Pvt | Cobb, William J. | KIA 09/17 | |
| B | Corp | Fleming, Thomas J. | MWIA 09/14 | |
| B | Pvt | Ginn, Gaines B. | KIA 09/14 | |
| B | Pvt | Roebuck, James H. | MWIA 09/14 | |
| C | Pvt | Anderson, Isaac | MWIA 09/14 | |
| C | Pvt | Pinion, Jacob | WIA 09/14 | |
| C | Pvt | Pinion, Joseph E. | KIA 09/14 | |
| C | Corp | Standridge, Isaiah | MWIA 09/14 | |
| C | Capt | Sumter, William L. | KIA 09/14 | |
| E | Lt | Beck, Jasper Newton | KIA 09/14 | |
| E | Capt | Cannon, Jabel Van Buren | KIA 09/14 | |
| E | Pvt | Turpin, Ambrose J. | KIA 09/17 | |
| F | Pvt | Childers, Benjamin Franklin | MWIA 09/14 | |
| F | Pvt | Davis, Joel B. | KIA 09/14 | |
| F | Pvt | Gower, Abel W. D. | MWIA 09/17 | |
| F | Pvt | McHugh, Charles William Dawson | WIA/POW 09/14 | |
| F | Pvt | Wardlaw, David H. G. | MWIA 09/14 | |
| G | Sgt | Allison, George W. | KIA 09/17 | |
| G | Pvt | Proctor, Mark | KIA 09/14 | |
| G | Pvt | Ramsey, James Harrison | MWIA 09/14 | |
| H | Sgt | Cleveland, Robert A. C. | KIA 09/14 | |
| H | Pvt | Collins, Moses F. | MWIA 09/17 | |
| H | Pvt | Kelly, William H. | MWIA 09/17 | |
| H | Pvt | Parcelle, LaFayette B. | MWIA 09/17 | |
| H | Pvt | Smith, William S. | KIA 09/14 | |
| H | Pvt | Wiley, Ebenezer | KIA 09/17 | |
| I | Lt | Bell, General L. | MWIA 09/14 | |
| K | Pvt | Fryer, Jesse H. | KIA 09/14 | |
| K | Sgt | McClure, Samuel D. | KIA 09/17 | |
| K | Sgt | Meaders, Farler W. O. | KIA 09/14 | |
| K | Pvt | Meadows, Henry Morgan | KIA 09/14 | |
| F&S | Maj | McMillan, Robert Emmett | WIA 09/17 | |
| F&S | LCol | Sanders, Christopher Columbus | |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more