Commanding Officer on the Antietam Campaign:
John D O'Brian
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - First Army Corps
Division - 1st Division, 1st Corps
Brigade - 1st Brigade, 1st Division, 1st Corps
Maps Showing this Unit
Detail Map #1: Hookers First Corps Sweeps Down the Hagerstown Pike (5-7 am)
Detail Map #2: Hood's Division Retakes Miller's Cornfield (7-8 am)
Battlefield Tablets for this Unit
Tablet #1: First Army Corps - 16 Sep, 2 PM to 16 Sep, 6 PM
Tablet #13: Doubleday's Division, First Army Corps - 16 Sep, 2 PM to 16 Sep, 8 PM
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #2: Doubleday's Division, First Army Corps - 17 Sep, 5 AM to 17 Sep, 9 AM
Tablet #3: Doubleday's Division, First Army Corps - 17 Sep, 5 AM to 17 Sep, 9 AM
Tablet #32: Phelps' Brigade, Doubleday's Division - 17 Sep, 5 AM to 17 Sep, 9 AM
We have 47 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Bailey, Albert W. | WIA 09/14 | |
A | Pvt | Gilligan, Charles | WIA 09/14 | |
A | Pvt | McCauce, James | KIA 09/14 | |
A | Capt | O'Brian, John D. | WIA 09/17 | |
A | Pvt | Sterling, Joseph | WIA 09/17 | |
A | Pvt | Weaver, Francis | KIA 09/14 | |
A | Pvt | Young, Abner | WIA 09/17 | |
B | Pvt | Corrigan, John | MWIA 09/17 | |
B | Sgt | Higley, Wallace | AWOL 09/15 | |
B | Pvt | Searles, Wilbur | WIA 09/17 | |
C | Pvt | Barnes, Benton | WIA 09/17 | |
C | Pvt | Clark, Sylvester | WIA 09/14 | |
C | Pvt | June, Robert A. | WIA 09/17 | |
C | Pvt | Navin, Christopher | KIA 09/17 | |
C | Pvt | Norton, Erasmus | WIA 09/14 | |
C | Pvt | Raulston, James A. | KIA 09/17 | |
C | Pvt | Taylor, William H. | WIA 09/14 | |
C | Sgt | Wright, Nathaniel A. | ||
D | Lt | Beaulien, Severin | WIA 09/14 | |
D | Pvt | Bliss, David | KIA 09/17 | |
D | Pvt | Richards, Melzar | WIA 09/14 | |
E | Pvt | Coats, George P. | KIA 09/14 | |
E | Pvt | Scott, James W. | WIA 09/17 | |
F | Pvt | Barnard, Frank | WIA 09/17 | |
F | Pvt | Dolan, Peter | AWOL 09/28 | |
F | Pvt | Hayden, James P. | WIA 09/17 | |
F | Pvt | Keefe, Michael | WIA 09/14 | |
F | Corp | Keys, Thomas | WIA 09/17 | |
F | Pvt | Seemann, Henry | WIA 09/14 | |
G | Pvt | Baldwin, Suell J. | WIA 09/14 | |
G | Pvt | Denniston, Martin Jay | WIA 09/17 | |
G | Capt | Ferguson, William D. | WIA 09/14 | |
G | Pvt | Gillet, Edward S. | WIA 09/17 | |
G | Pvt | Houghton, Lyman | KIA 09/17 | |
G | Pvt | Salisbury, Merrick | MWIA 09/17 | |
G | Sgt | Salisbury, Moreau J. | WIA 09/17 | |
H | Pvt | Cullen, Frank | MWIA 09/14 | |
H | Pvt | Limbeck, Henry | WIA 09/14 | |
H | Pvt | McDougall, Thomas | WIA 09/14 | |
H | Pvt | Newvie, Thomas J. | AWOL 09/10 | |
H | Pvt | Sykes, Orlando | WIA 09/14 | |
H | Pvt | Weed, Enos | WIA 09/14 | |
I | Pvt | Coller, Thomas | MWIA 09/17 | |
I | Pvt | Lody, David | WIA 09/14 | |
I | Pvt | Shutts, Irwin | WIA 09/14 | |
K | Pvt | Holley, Derenize | WIA 09/14 | |
K | Pvt | Whitney, Knight D. | MWIA 09/14 |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more