Open main menu
Commanding Officers on the Sharpsburg Campaign:
Col. Montgomery D. Corse
Maj. Arthur Herbert
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Division - Jones' Division
Brigade - Kemper's Brigade
Maps Showing this Unit
Detail Map #12: Burnside's Ninth Corps Climbs Toward Sharpsburg (3-4 pm)
Detail Map #13: AP Hill's Division Hits Burnside's Flank (4-5 pm)
Battlefield Tablets for this Unit
Tablet #303: Longstreet's Command - 14 Sep, 9 PM to 15 Sep, 12 PM
Tablet #322: Jones' Division, Longstreet's Command - 14 Sep, 9 PM to 16 Sep, 9 PM
Tablet #346: Kemper's Brigade, D.R. Jones' Division - 15 Sep, 12 PM to 19 Sep, 7 AM
Tablet #368: Jones' Division, Longstreet's Command - 15 Sep, 9 AM to 16 Sep, 9 PM
Tablet #369, cont: Jones' Division, Longstreet's Command - 17 Sep, 3 PM to 18 Sep, 9 PM
Tablet #321: Jones' Division, Longstreet's Command - 17 Sep, 6 AM to 17 Sep, 3 PM
Tablet #304: Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #369: Jones' Division, Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 3 PM
We have 39 individuals in the AotW database who were on the Maryland Campaign with this unit:
| Co. | Rank | Name | Casualty? | Details* |
|---|---|---|---|---|
| A | Pvt | Hough, Harrie | | |
| A | Pvt | Hunter, Alexander | POW 09/17 | |
| A | Pvt | Paul, William J. | WIA 09/17 | |
| A | Lt | Perry, Thomas | | |
| B | Pvt | Darr, Marcus D. | KIA 09/14 | |
| B | Sgt | Garrison, Thomas Nehemiah | WIA 09/17 | |
| B | Lt | Turner, Smith Spangler | WIA 09/27 | |
| C | Lt | Athey, William W. | | |
| C | Pvt | Atwell, Luther L. | KIA 09/17 | |
| C | Pvt | Brown, John C. | KIA 09/17 | |
| C | Pvt | Divine, John A. | ||
| C | Pvt | Hardy, William H. | WIA 09/17 | |
| C | Corp | Murphy, John | ||
| C | Sgt | Wallace, Francis M. | KIA 09/14 | |
| D | Lt | Barnes, William A, | WIA 09/14 | |
| D | Capt | Burke, John Thomas | KIA 09/17 | |
| D | Sgt | Steele, John R. | KIA 09/17 | |
| E | Pvt | Colomus, Joseph | KIA 09/17 | |
| E | Corp | Harper, Washington M. | KIA 09/17 | |
| E | Pvt | Lewis, William L. | ||
| E | Lt | McKnight, William P. | WIA 09/17 | |
| E | Pvt | Rose, A. F. | WIA 09/14 | |
| E | Lt | Tubman, A. M. | WIA 09/14 | |
| F | Pvt | Davis, William E. | WIA 09/17 | |
| F | Pvt | Sherwood, W. W. | ||
| G | Pvt | Dohoney, Daniel | KIA 09/14 | |
| G | Corp | Hayes, Thomas | WIA 09/17 | |
| G | Pvt | Keating, James | KIA 09/14 | |
| G | Lt | Powers, F. | WIA 09/14 | |
| H | Pvt | Castleman, William A. | KIA 09/17 | |
| H | Pvt | Hall, William J. | WIA 09/17 | |
| H | Lt | Kell, A. C. | WIA 09/14 | |
| H | Pvt | Kelly, Thomas | ||
| I | Pvt | Phalin, James | MWIA 09/17 | |
| I | Sgt | Townsend, George | KIA 09/17 | |
| F&S | Lt | Bryant, J. Herbert | WIA 09/14 | |
| F&S | Col | Corse, Montgomery Dent | WIA 09/17 | |
| F&S | Maj | Herbert, Arthur | | |
| F&S | OrdSgt | Wise, George | |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more