Commanding Officer on the Antietam Campaign:
Capt. Hiram Dryer
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Fifth Army Corps
Division - 2nd Division, 5th Corps
Brigade - 1st Brigade, 2nd Division, 5th Corps
Map Showing this Unit
Detail Map #14: Sykes' Regulars Near Sharpsburg (4-5 pm)
Battlefield Tablets for this Unit
Tablet #22: Sykes' Division, Fifth Army Corps - 15 Sep, 2 PM to 16 Sep, 12 PM
Tablet #33: Fifth Army Corps - 15 Sep, 2 PM to 16 Sep, 12 PM
Tablet #85: 4th US Infantry, Fifth Army Corps - 16 Sep, 12 PM to 19 Sep, 9 AM
Tablet #87: 4th US and 1st Battalion/12th US Infantry - 16 Sep, 7 AM to 17 Sep, 12 PM
Tablet #86: 4th US Infantry, Fifth Army Corps - 17 Sep, 2 PM to 17 Sep, 8 PM
Tablet #78: Companies G, I and K, 4th U. S. Infantry - 17 Sep, 3 PM to 17 Sep, 6 PM
We have 26 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Lt | Carlton, Caleb Henry | ![]() ![]() | |
A | Lt | Sheldon, Alexander Esleeck | ![]() ![]() | |
B | Lt | Benedict, Abner Raleigh | ![]() ![]() | |
B | Pvt | Berghauser, August | Died (d) 12/05 | ![]() |
C | Lt | Randall, George Morton | ![]() ![]() | |
D | Lt | Gensel, Ira Fox | ![]() | |
F | Lt | Carolin, Alexander | ![]() | |
F | Pvt | Clark, John | WIA 09/17 | |
F | Lt | Collier, William Snethen | ![]() | |
F | Lt | Crowley, Samuel Thomas | ![]() ![]() | |
G | Lt | Buell, John Lane | ![]() | |
G | Pvt | Casey, Richard | MWIA 09/17 | ![]() |
G | Pvt | McGuire, Michael | MWIA 09/17 | ![]() |
G | Pvt | O'Dowd, James | KIA 09/17 | ![]() |
G | Pvt | Rourke, John | MWIA 09/17 | ![]() |
H | Capt | Dryer, Hiram | ![]() ![]() | |
H | Lt | Martin, Thomas Atkinson | ![]() ![]() | |
I | Lt | Cain, Avery Billings | ![]() ![]() | |
I | Pvt | Dougherty, Timothy | KIA 09/17 | ![]() |
I | Pvt | McCue, Michael | MWIA 09/17 | ![]() |
I | Lt | Miller, John | WIA 09/17 | ![]() |
I | Lt | Williams, George | ![]() | |
K | Lt | McKibbin, Robert Peebles | WIA 09/17 | ![]() ![]() |
F&S | Lt | Brenner, Edward F. | ![]() | |
F&S | ASrg | Gibson, Joseph Ruff | ![]() | |
F&S | Lt | Patterson, Henry Whitely | ![]() |
* If there's a symbol in the Details column ... - We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more