Commanding Officers on the Antietam Campaign:
LCol. Robert Anderson
Capt. Samuel B. Dick
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - First Army Corps
Division - 3rd Division, 1st Corps
Brigade - 3rd Brigade, 3rd Division, 1st Corps
Unit history
At its organization in June 1861 field officers elected were: Conrad F. Jackson, Colonel; Robert Anderson, Lieutenant Colonel, and James M'Kinney Snodgrass, Major. The two former had seen service in the Mexican war. The latter was at the time Major General of the Eighteenth Division of the State militia.
By the 2nd battle of Bull Run, Colonel Jackson had been promoted to be a Brigadier General, and had been assigned to the command of the Third Brigade, the command of the regiment devolving upon Lieutenant Colonel Anderson, who was subsequently commissioned Colonel, to date from 15th of July, 1862.
On the Antietam Campaign
On September 14th at South Mountain the brigade commander, Col Gallagher, was wounded and LCol Anderson of the 9th assumed the Brigade command. The regiment command devloved on Capt Dick, Company F (Major Snodgrass being at the time sick in hospital at Washington).
Maps Showing this Unit
Detail Map #1: Hookers First Corps Sweeps Down the Hagerstown Pike (5-7 am)
Detail Map #2: Hood's Division Retakes Miller's Cornfield (7-8 am)
Detail Map #3: Mansfield's Twelfth Corps Attacks into Miller's Cornfield (7-9 am)
Battlefield Tablets for this Unit
Tablet #1: First Army Corps - 16 Sep, 2 PM to 16 Sep, 6 PM
Tablet #15: Meade's Division, First Army Corps - 16 Sep, 2 PM to 16 Sep, 8 PM
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #31: Anderson's Brigade, Meade's Division - 17 Sep, 6 AM to 17 Sep, 10 AM
Tablet #11: Meade's Division, First Army Corps - 17 Sep, 6 AM to 17 Sep, 9 AM
Tablet #24: Anderson's Brigade, Meade's Division - 17 Sep, 6 AM to 17 Sep, 9 AM
More on the Web
See a fine site about the 9th Pennsylvania Reserves.
References & Notes
Source: Bates, Samuel P., History of the Pennsylvania Volunteers, 1861-65, Harrisburg, 1868-1871.; Extracted online at the Pennsylvania in the Civil War site.
We have 74 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Bussing, Thomas D. | WIA 09/17 | |
A | Pvt | Chamberlain, H. H. | KIA 09/14 | |
A | Pvt | Copley, John Sibbet | MWIA 09/14 | |
A | Sgt | Darlington, Edward Powell | MWIA 09/14 | |
A | Pvt | Forrest, William E. | MWIA 09/14 | |
A | Pvt | McClurg, William | MWIA 09/14 | |
A | Pvt | McElavey, James | MWIA 09/14 | |
A | Pvt | Rodgers, George W. | KIA 09/17 | |
B | Pvt | Boeing, Richard | WIA 09/17 | |
B | Pvt | Danner, Matthias | KIA 09/17 | |
B | Pvt | Lerch, John | MWIA 09/14 | |
B | Lt | Longbein, John | KIA 09/17 | |
B | Pvt | Miller, Edward | WIA 09/17 | |
B | Pvt | Naw, Jacob | WIA 09/17 | |
B | Pvt | Raab, George | WIA 09/17 | |
B | Pvt | Schumacher, A. | KIA 09/17 | |
C | Pvt | Barrett, John | WIA 09/17 | |
C | Sgt | Mahaffey, Robert | KIA 09/17 | |
C | Pvt | Scott, Alexander | KIA 09/17 | |
C | Corp | Snively, Joseph | KIA 09/17 | |
C | Pvt | Swartzlander, Adam | KIA 09/17 | |
D | Pvt | Adams, Samuel | KIA 09/14 | |
D | Pvt | Aunks, William Washington | WIA 09/17 | |
D | Pvt | Bishop, John | WIA 09/17 | |
D | Pvt | Conoby, Jacob | WIA 09/17 | |
D | Pvt | Dowden, Samuel | WIA 09/17 | |
D | Pvt | Fallenstein, Ernst Henry | KIA 09/14 | |
D | Pvt | Johnston, Robert | WIA 09/17 | |
D | Pvt | Marsh, Hiram | KIA 09/14 | |
D | Pvt | McDonald, George | WIA 09/17 | |
D | Pvt | Reed, William | KIA 09/14 | |
D | Corp | Shuster, John W. | WIA 09/17 | |
E | Pvt | Bargesser, Walker | WIA 09/17 | |
E | Corp | Bassett, Samuel | KIA 09/17 | |
E | Pvt | Beatty, Henry | KIA 09/17 | |
E | Pvt | Brogan, Edward | WIA 09/17 | |
E | Pvt | Carnahan, Jerome | KIA 09/17 | |
E | Pvt | Hopkins, John | KIA 09/17 | |
E | Pvt | McClelland, Thomas | KIA 09/17 | |
E | Pvt | Richey, John | KIA 09/14 | |
E | Pvt | Rodgers, Hugh | KIA 09/17 | |
F | Pvt | Barnes, Samuel | Died (d) 11/02 | |
F | Pvt | Bingham, Lewis W. | WIA 09/17 | |
F | Pvt | Chapman, Henry | KIA 09/17 | |
F | Capt | Dick, Samuel Bernard | ||
F | Corp | Grimes, William H. | KIA 09/17 | |
F | Pvt | McCormick, David Bard | Died (d) 10/07 | |
G | Corp | Chaffee, Charles H. | WIA 09/17 | |
G | Pvt | Chambers, William W. | KIA 09/17 | |
G | Pvt | Johnson, Samuel | WIA 09/17 | |
G | Pvt | Rothermel, Peter | MWIA 09/17 | |
H | Corp | Anderson, J. P. | WIA 09/17 | |
H | Corp | Andrews, James B. | WIA 09/17 | |
H | Pvt | Beatty, Walter L. | KIA 09/17 | |
H | Sgt | Blanchard, Henry W. | WIA 09/17 | |
H | Pvt | Lemmon, Robert W. | KIA 09/17 | |
H | Pvt | McClain, Andrew | KIA 09/17 | |
H | Pvt | Ness, Robert | MWIA 09/14 | |
H | Pvt | Osburn, Edward | WIA 09/14 | |
H | Corp | Vanlier, Dennis | KIA 09/17 | |
I | Pvt | Baker, Samuel D. | KIA 09/14 | |
I | Sgt | Ballentine, George W. | ||
I | Pvt | Burt, Thomas | WIA 09/17 | |
I | Pvt | Graham, David P. | KIA 09/17 | |
I | Pvt | Milligan, George | KIA 09/14 | |
I | Pvt | Reiff, Jacob | KIA 09/17 | |
K | Pvt | Barnett, John | KIA 09/14 | |
K | Pvt | Chess, John A. | MWIA 09/17 | |
K | Pvt | Chevalier, John | KIA 09/17 | |
K | Pvt | Cochenaur, Jacob | KIA 09/17 | |
K | Pvt | Dickson, William S. | MWIA 09/17 | |
K | Pvt | Kingsland, John W. | MWIA 09/14 | |
K | Pvt | Mullen, Jacob C. | KIA 09/17 | |
F&S | LCol | Anderson, Robert |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more