Commanding Officers on the Antietam Campaign:
Col. Richard A. Oakford
LCol. Vincent M. Wilcox
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Second Army Corps
Division - 3rd Division, 2nd Corps
Brigade - 1st Brigade, 3rd Division, 2nd Corps
On the Antietam Campaign
Perspective of one of the men: "... they [Federal Divisions] launched repeated frontal attacks against a Confederate force deployed in defense of a sunken road which became known as 'Bloody Lane.' The 132nd Pennsylvania Infantry suffered crippling casualties as it attacked into the enemy's fire. Assistant Surgeon George W. Hoover had joined the regiment's medical staff directly from medical school, and had never even seen a gunshot wound until entering action that morning."
"His first patient was Captain Robert A. Abbott, who staggered back to the regimental aid station after a bullet virtually removed his lower jaw. Sheltered from the massed volleys of enemy musketry only by a haystack, Surgeon Hoover demonstrated remarkable courage and composure as he examined his first surgical patient and then saved him from drowning in his own blood by halting the hemorrhage via deft work with scalpel and sutures. Captain Abbott was but one of the 114 men wounded in the regiment on that morning as Surgeon Hoover became a veteran battlefield physician within a few hours as he worked tirelessly while under fire."
(from US Army)
Maps Showing this Unit
Detail Map #6: French's Division Hits the Sunken Road (9-10 am)
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Detail Map #10: Confederate Counterattacks in the Center (11 am-1 pm)
Battlefield Tablets for this Unit
Tablet #35: Second Army Corps - 15 Sep, 7 AM to 15 Sep, 8 PM
Tablet #115: Second Army Corps - 15 Sep, 9 AM to 17 Sep, 7 AM
Tablet #40: French's Division, Second Army Corps - 17 Sep, 8 AM to 17 Sep, 2 PM
Tablet #121: Army of the Potomac - 17 Sep, 8 AM to 17 Sep, 6 PM
Tablet #116, cont: Second Army Corps - 17 Sep, 9 AM to 17 Sep, 12 PM
Tablet #41: Kimball's Brigade, French's Division - 17 Sep, 9 AM to 17 Sep, 2 PM
References & Notes
Hoover anecdote online from the US Army Medical Department Regiment.
We have 106 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Adams, Henry B. | MWIA 09/17 | |
A | Pvt | Arnwine, Sylvester W. | WIA 09/17 | |
A | Corp | Flick, Charles | WIA 09/17 | |
A | Pvt | Gibson, John | KIA 09/17 | |
A | Sgt | Hassenplug, J. M. | KIA 09/17 | |
A | Pvt | Hillner, Samuel | KIA 09/17 | |
A | Pvt | Hummel, Hiram | KIA 09/17 | |
A | Pvt | Klase, Daniel J. P. | KIA 09/17 | |
A | Pvt | Leichow, John | WIA 09/17 | |
A | Pvt | Long, Jacob | KIA 09/17 | |
A | Pvt | Morris, John | WIA 09/17 | |
A | Pvt | Ringler, William A. | WIA 09/17 | |
A | Sgt | Vanronk, Daniel | KIA 09/17 | |
A | Pvt | Vincent, Henry | ||
B | Pvt | Bullock, Willard E. | WIA 09/17 | |
B | Pvt | Carney, George A. | WIA 09/17 | |
B | Pvt | Cobb, Seth A. | WIA 09/17 | |
B | Pvt | Cole, Benjamin V. | KIA 09/17 | |
B | Corp | Dixon, Freeman H. | POW 09/17 | |
B | Pvt | Evans, Charles | KIA 09/17 | |
B | Pvt | Farnam, Elisha | WIA 09/17 | |
B | Corp | Gilmore, Otis | WIA 09/17 | |
B | Pvt | Gregory, Alonzo E. | KIA 09/17 | |
B | Pvt | Hanyon, Benjamin H. | AWOL 09/17 | |
B | Pvt | Little, Albanus | WIA 09/17 | |
B | Pvt | Miner, Wilson Dewit | WIA 09/17 | |
B | Pvt | Ornt, Henry | KIA 09/17 | |
B | Pvt | Parrish, Rufus F. | WIA 09/17 | |
B | Pvt | Pedrick, Elisha | WIA 09/17 | |
B | Pvt | Prevost, Byron | WIA 09/17 | |
B | Pvt | Reynolds, William H. | WIA 09/17 | |
B | Pvt | Roberts, Milot | MWIA 09/17 | |
B | Pvt | Smith, John H. | KIA 09/17 | |
B | Pvt | Stark, Harman | WIA 09/17 | |
B | Pvt | Teneyck, John H | KIA 09/17 | |
B | Pvt | Turner, Henry B. | KIA 09/17 | |
B | Sgt | Warner, George W. | KIA 09/17 | |
C | Pvt | Ayers, Allen M. | WIA 09/17 | |
C | Pvt | Biddle, Wallace | WIA 09/17 | |
C | Pvt | Blanchard, Oliver B. | MWIA 09/17 | |
C | Corp | Blanchard, Samuel Enos | WIA 09/17 | |
C | Lt | Cranmer, Anson C. | KIA 09/17 | |
C | Pvt | Haxton, William W. | AWOL 09/17 | |
D | Corp | Burnham, Lincoln Nathaniel | MWIA 09/17 | |
D | Pvt | Fields, George | WIA 09/17 | |
D | Pvt | Gerould, George C. | MWIA 09/17 | |
D | Pvt | McGregor, John | WIA 09/17 | |
E | Pvt | Fisher, Clod'y S. M. | WIA 09/17 | |
E | Pvt | Hartman, Isaiah S. | MWIA 09/17 | |
E | Pvt | Lazarus, William | KIA 09/17 | |
E | Pvt | Whitenite, Amasa | WIA 09/17 | |
F | Pvt | Breneiser, Oliver | WIA 09/17 | |
F | Pvt | Clewell, Joseph L. | MWIA 09/17 | |
F | Pvt | Drumbore, Joseph | WIA 09/17 | |
F | Pvt | Frantz, William | WIA 09/17 | |
F | Pvt | Hontz, Joseph | WIA 09/17 | |
F | Lt | Lacier, Jacob D. | WIA 09/17 | |
F | Pvt | Moyer, Charles F. | MWIA 09/17 | |
F | Sgt | Mussleman, Oliver S. | KIA 09/17 | |
F | Pvt | Rex, Aaron | MWIA 09/17 | |
F | Pvt | Schultz, John | WIA 09/17 | |
F | Pvt | Sinker, Charles | WIA 09/17 | |
F | Pvt | Solt, Francis | Died (d) 09/14 | |
G | Capt | Abbott, Robert A. | WIA 09/17 | |
G | Lt | Dolan, John C. | WIA 09/17 | |
G | Pvt | Fry, Conrad | WIA 09/17 | |
G | Pvt | Koons, Willoughby | WIA 09/17 | |
G | Pvt | Krum, William F. | MWIA 09/17 | |
G | Pvt | Mayer, Mannes | MWIA 09/17 | |
G | Pvt | McCullough, Michael | KIA 09/17 | |
G | Pvt | McGovern, John | WIA 09/17 | |
G | Pvt | Melick, Edward P. | KIA 09/17 | |
G | Pvt | Ruch, Jonathan C. | MWIA 09/17 | |
G | Pvt | Shafer, David | WIA 09/17 | |
G | Pvt | Sprowl, Thomas | WIA 09/17 | |
G | Sgt | Williams, John T. C. | WIA 09/17 | |
G | Pvt | Winterstein, Henry | WIA 09/17 | |
H | Pvt | Cool, Hiram | WIA 09/17 | |
H | Pvt | Richards, James M. | KIA 09/17 | |
H | Pvt | Roup, Josiah G. | MWIA 09/17 | |
H | Pvt | Sterne, George F. | KIA 09/17 | |
H | Pvt | Troup, John | MWIA 09/17 | |
I | Pvt | Ames, Moses E. | KIA 09/17 | |
I | Capt | Archbald, Jr., James | ||
I | Pvt | Bass, Brooks A. | WIA 09/17 | |
I | Pvt | Cator, George H. | MWIA 09/17 | |
I | Corp | Gardner, Daniel S. | KIA 09/17 | |
I | Pvt | Jones, Roderick | WIA 09/17 | |
I | Pvt | Kilmer, John | WIA 09/17 | |
I | Pvt | Maycock, James J. | WIA 09/17 | |
I | Pvt | Reed, Daniel | KIA 09/17 | |
I | Pvt | Smith, Richard A. | MWIA 09/17 | |
I | Pvt | West, John B. | KIA 09/17 | |
K | Pvt | Boon, Charles K. | WIA 09/17 | |
K | Pvt | Bulmer, Charles | WIA 09/17 | |
K | Corp | Clapp, Austin F. | WIA 09/17 | |
K | Pvt | Eschenbach, Jacob | KIA 09/17 | |
K | Sgt | Hower, Martin L. | MWIA 09/17 | |
K | Pvt | Milligan, Jephtha | KIA 09/17 | |
K | Pvt | Sherwood, Obadiah | MWIA 09/17 | |
K | Pvt | Sparks, Allen | MWIA 09/17 | |
F&S | Maj | Albright, Charles | ||
F&S | Lt | Hitchcock, Frederick Lyman | ||
F&S | ASrg | Hoover, George W. | ||
F&S | Col | Oakford, Richard Adolphus | KIA 09/17 | |
F&S | LCol | Wilcox, Vincent Meigs |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more