Commanding Officer on the Antietam Campaign:
Maj. Charles Northrup
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - First Army Corps
Division - 2nd Division, 1st Corps
Brigade - 1st Brigade, 2nd Division, 1st Corps
Map Showing this Unit
Detail Map #1: Hookers First Corps Sweeps Down the Hagerstown Pike (5-7 am)
Battlefield Tablets for this Unit
Tablet #1: First Army Corps - 16 Sep, 2 PM to 16 Sep, 6 PM
Tablet #14: Ricketts' Division, First Army Corps - 16 Sep, 2 PM to 16 Sep, 8 PM
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #7: Ricketts' Division, First Army Corps - 17 Sep, 6 AM to 17 Sep, 5 PM
Tablet #8: Duryea's Brigade, Ricketts' Division - 17 Sep, 6 AM to 17 Sep, 8 AM
Tablet #81: Ricketts' Division, First Army Corps - 17 Sep, 6 AM to 17 Sep, 9 AM
We have 66 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
B | Pvt | Blanchard, Seth | AWOL 09/13 | |
B | Pvt | Lasher, Luther | KIA 09/17 | |
B | Pvt | Valentine, Milo | AWOL 09/13 | |
B | Pvt | Welch, John | KIA 09/17 | |
B | Pvt | Winsor, David | WIA 09/17 | |
B | Pvt | Winsor, James | WIA 09/17 | |
C | Pvt | Blunt, James C. | WIA 09/17 | |
C | Corp | Foley, Andrew M | WIA 09/17 | |
C | Pvt | Snow, Ebenezer | WIA 09/17 | |
C | Pvt | Stroup, Porter | KIA 09/17 | |
C | Sgt | Welch, Edward | WIA 09/17 | |
D | Corp | Adams, Henry E. | KIA 09/17 | |
D | Sgt | Beverly, Jr., David | WIA 09/17 | |
D | Pvt | Bullock, Richard H. | WIA 09/17 | |
D | Pvt | Bullock, Warren | WIA 09/17 | |
D | Pvt | Cole, Lewis H. | MWIA 09/17 | |
D | Pvt | Cotrell, Andrew Freeman | WIA 09/17 | |
D | Pvt | Dunning, Emmett | KIA 09/17 | |
D | Pvt | Snyder, William | MWIA 09/17 | |
D | Pvt | Spencer, Malvin E. | WIA 09/17 | |
E | Sgt | Maxfield, David E. | MWIA 09/17 | |
E | Pvt | Williams, Richard E. | MWIA 09/17 | |
E | Pvt | Windover, James Benjamin | MIA (n) 09/17 | |
F | Pvt | Adsit, James | MWIA 09/17 | |
F | Pvt | Argersinger, Albert | MWIA 09/17 | |
F | Pvt | Cue, Edward | WIA 09/17 | |
F | Pvt | Finnigan, Patrick | KIA 09/17 | |
F | Pvt | McConnell, E. R. | WIA 09/17 | |
F | Pvt | Ropeter, Christian | KIA 09/14 | |
F | Pvt | Sipperly, George | KIA 09/17 | |
F | Pvt | Stall, Samuel | WIA 09/17 | |
F | Pvt | Torrey, Edward | MWIA 09/17 | |
G | Pvt | Avery, Willard | MWIA 09/17 | |
G | Pvt | Breen, John | WIA 09/17 | |
G | Pvt | Crowley, Timothy | WIA 09/17 | |
G | Pvt | Curran, Francis P. | KIA 09/17 | |
G | Pvt | Davis, William | AWOL 09/15 | |
G | Pvt | Fellows, Zacariah B. | KIA 09/17 | |
G | Pvt | Horton, David | KIA 09/17 | |
G | Pvt | Johnson, Adelbert | WIA 09/17 | |
G | Pvt | O'Connor, Patrick | KIA 09/17 | |
H | Pvt | Back, John | AWOL 09/06 | |
H | Pvt | Bennett, Chris | WIA 09/17 | |
H | Sgt | Brennan, Francis T. | WIA 09/17 | |
H | Pvt | Burke, Patrick | WIA 09/17 | |
H | Lt | Dallarmi, Louis | KIA 09/17 | |
H | Pvt | Glessman, George | KIA 09/17 | |
H | Pvt | Glessman, Gottfried | KIA 09/17 | |
H | Pvt | Kronmueller, Philip | MWIA 09/17 | |
H | Pvt | Rubricht, Frank | WIA 09/17 | |
H | Pvt | Schweinsberg, John | KIA 09/17 | |
I | Corp | Ackerman, Clinton | KIA 09/17 | |
I | Lt | Carpenter, Lewis H. | WIA 09/17 | |
I | Sgt | Chamberlain, Henry B. | ||
I | Sgt | Clark, Jr., Roswell | MWIA 09/17 | |
I | Pvt | Cleveland, Peter H. | MWIA 09/17 | |
I | Corp | Gray, William H. | KIA 09/17 | |
I | Pvt | Harrison, Joseph W. | WIA 09/17 | |
I | Pvt | Starin, Charles A. | KIA 09/14 | |
K | Pvt | Blunt, Edward | WIA 09/17 | |
K | Pvt | Handley, Richard | KIA 09/17 | |
K | Pvt | Hayden, Charles Henry | WIA 09/17 | |
K | Pvt | Roberts, John | KIA 09/17 | |
K | Pvt | Sherman, Storrs | KIA 09/17 | |
K | Pvt | Wolf, Frederick | KIA 09/17 | |
F&S | Maj | Northrup, Charles |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more