Commanding Officers on the Sharpsburg Campaign:
Col. C. C. Tew
Capt. John Howard
Capt. Gideon M. Roberts
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Jackson's Command
Division - D. H. Hill's Division
Brigade - Anderson's (NC) Brigade
Maps Showing this Unit
Detail Map #6: French's Division Hits the Sunken Road (9-10 am)
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Battlefield Tablets for this Unit
Tablet #332: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #384: D. H. Hill's Division, Jackson's Command - 14 Sep, 10 PM to 16 Sep, 9 PM
Tablet #303: Longstreet's Command - 14 Sep, 9 PM to 15 Sep, 12 PM
Tablet #325: Anderson's Brigade, D. H. Hill's Division - 15 Sep, 9 PM to 17 Sep, 8 AM
Tablet #336: Anderson's Brigade, D. H. Hill's Division - 16 Sep, 9 PM to 17 Sep, 4 PM
Tablet #333: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 1 PM
Tablet #304: Longstreet's Command - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #385: D. H. Hill's Division, Jackson's Command - 17 Sep, 7 AM to 17 Sep, 5 PM
We have 33 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
B | Lt | Gorman, John Calvin | ||
B | Capt | Howard, John | MWIA 09/17 | |
B | Pvt | Kelley, Mack C. | KIA 09/17 | |
B | Pvt | Mercer, Henry | MWIA 09/17 | |
B | Pvt | Owens, Morrison T. | MWIA 09/17 | |
B | Pvt | Thompson, Raiford | MWIA 09/17 | |
B | Pvt | Wells, Alexander Watson | MWIA 09/17 | |
C | Pvt | Kornegay, James H. | MWIA 09/14 | |
C | Pvt | Martin, William B. | MWIA 09/14 | |
C | Capt | Roberts, Gideon Monroe | ||
C | Pvt | Rogers, Alexander | KIA 09/17 | |
C | Pvt | Tew, Osborn | MWIA 09/17 | |
D | Pvt | Eason, N. T. | KIA 09/17 | |
D | Pvt | Eason, William M. | MWIA 09/17 | |
D | Pvt | Sauls, Frederick | KIA 09/14 | |
F | Pvt | Adcock, Wyatt | KIA 09/17 | |
F | Pvt | Bowers, W. H. | KIA 09/17 | |
F | Pvt | Edwards, Joseph R. | MWIA 09/17 | |
F | Pvt | Hardison, Elijah H. | KIA 09/17 | |
F | Pvt | Sellers, Elijah | KIA 09/14 | |
F | Pvt | Webb, Thomas H. | KIA 09/14 | |
F | Lt | Wetherington, Roderick S. | MWIA 09/17 | |
F | Pvt | White, Benjamin F. | KIA 09/14 | |
G | Pvt | Koonce, William B. | MWIA 09/14 | |
G | Corp | McDaniel, John | WIA/POW 09/14 | |
H | Sgt | Henry, Robert W. | MWIA 09/17 | |
H | Sgt | Herring, Joseph R. | KIA 09/17 | |
H | Pvt | Hines, Samuel | KIA 09/17 | |
I | Lt | Bryan, Edward King | ||
I | Pvt | Buck, Richard A. | MWIA 09/14 | |
I | Pvt | Smaw, Edward S. | MWIA 09/17 | |
I | Pvt | Styron, Joseph H. | KIA 09/17 | |
F&S | Col | Tew, Charles Courtenay | KIA 09/17 |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more