Open main menu
Commanding Officers on the Sharpsburg Campaign:
Maj. J. H. J. Williams
Capt. J. M. Crow
Lt. A. C. Chisholm
This Regiment's Chain of Command:
Army - Army of Northern Virginia
Corps - Longstreet's Command
Division - Anderson's Division
Brigade - Wilcox's (Cumming's) Brigade
Maps Showing this Unit
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Detail Map #10: Confederate Counterattacks in the Center (11 am-1 pm)
Battlefield Tablets for this Unit
Tablet #386: Anderson's Division, Longstreet's Command - 17 Sep, 5 AM to 17 Sep, 1 PM
Tablet #344: Anderson's Division, Longstreet's Command - 17 Sep, 5 AM to 17 Sep, 5 PM
We have 23 individuals in the AotW database who were on the Maryland Campaign with this unit:
| Co. | Rank | Name | Casualty? | Details* |
|---|---|---|---|---|
| A | Pvt | Bryant, Caleb L. | WIA 09/17 | |
| A | Pvt | Gatrell, John | KIA 09/17 | |
| B | Pvt | Caswell, John | KIA 09/17 | |
| B | Pvt | Jacobs, Augustus | KIA 09/17 | |
| B | Pvt | Mathews, Patrick | KIA 09/17 | |
| B | Pvt | McGuire, John | KIA 09/17 | |
| C | Pvt | Austin, T. J. | MWIA 09/17 | |
| D | Capt | Crow, James Madison | | |
| E | Pvt | Willice, E. | KIA 09/17 | |
| F | Pvt | Clancey, C. | KIA 09/14 | |
| F | Pvt | Smith, M. T. | KIA 09/17 | |
| G | Pvt | Crittenden, John H. | KIA 09/17 | |
| G | Pvt | Lewis, Jr., George Noland | KIA 09/17 | |
| G | Pvt | Patton, John | KIA 09/17 | |
| G | Pvt | Segrist, William S. | MWIA 09/17 | |
| I | Lt | Chisholm, Alex Clayborn | | |
| K | Pvt | Harrell, Bryant | KIA 09/17 | |
| K | Pvt | Hooper, E. E. | KIA 09/17 | |
| K | Pvt | Martin, J. F. | MWIA 09/17 | |
| K | Sgt | Phillips, W. P. | KIA 09/17 | |
| K | Capt | Rayburn, John | KIA 09/17 | |
| F&S | Maj | Williams, Jeremiah Henry Johnson | WIA 09/17 | |
| F&S | Lt | Wilson, James William | MWIA 09/17 | |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more