Commanding Officer on the Antietam Campaign:
LCol. Samuel M. Jackson
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - First Army Corps
Division - 3rd Division, 1st Corps
Brigade - 3rd Brigade, 3rd Division, 1st Corps
Maps Showing this Unit
Detail Map #1: Hookers First Corps Sweeps Down the Hagerstown Pike (5-7 am)
Detail Map #2: Hood's Division Retakes Miller's Cornfield (7-8 am)
Detail Map #3: Mansfield's Twelfth Corps Attacks into Miller's Cornfield (7-9 am)
Battlefield Tablets for this Unit
Tablet #1: First Army Corps - 16 Sep, 2 PM to 16 Sep, 6 PM
Tablet #15: Meade's Division, First Army Corps - 16 Sep, 2 PM to 16 Sep, 8 PM
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #31: Anderson's Brigade, Meade's Division - 17 Sep, 6 AM to 17 Sep, 10 AM
Tablet #11: Meade's Division, First Army Corps - 17 Sep, 6 AM to 17 Sep, 9 AM
Tablet #24: Anderson's Brigade, Meade's Division - 17 Sep, 6 AM to 17 Sep, 9 AM
We have 36 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Lantzy, Philip Andrew | KIA 09/17 | |
B | Corp | Howearth, James W. | WIA 09/17 | |
B | Pvt | Kimberlin, John G. | MWIA 09/14 | |
B | Sgt | Kuhns, William D. | WIA 09/17 | |
B | Pvt | Laughery, William | KIA 09/14 | |
B | Pvt | Moore, Thomas S. | MWIA 09/17 | |
B | Corp | Morton, Constantine | WIA 09/17 | |
B | Capt | Porter, Daniel Stanard | ||
B | Corp | Stewart, George W. | WIA 09/17 | |
B | Pvt | Stuchell, Henry | KIA 09/14 | |
C | Pvt | Schmidt, Charles | KIA 09/14 | |
C | Pvt | Stevenson, James H. | KIA 09/14 | |
D | Lt | Kennedy, James Stewart | WIA 09/14 | |
E | Pvt | Cathcart, Robert W. | KIA 09/14 | |
E | Pvt | Ferguson, Scott M. | KIA 09/14 | |
E | Capt | Nesbit, Nathaniel | MWIA 09/14 | |
E | Pvt | Park, Robert A. | WIA 09/17 | |
E | Pvt | Simpson, James N. | MWIA 09/14 | |
F | Capt | Bierer, Everard | WIA 09/14 | |
G | Pvt | Beobout, James A. | KIA 09/17 | |
G | Sgt | Gourley, George S. | KIA 09/17 | |
G | Lt | Jackson, Walter Forward | KIA 09/14 | |
G | Pvt | James, Thomas | KIA 09/14 | |
G | Sgt | Johnson, James | KIA 09/14 | |
G | Pvt | Sarver, Labanah | KIA 09/14 | |
G | Sgt | Stewart, Samuel T. | KIA 09/14 | |
G | Pvt | Whitlinger, Benjamin F. | KIA 09/14 | |
H | Capt | Kistler, Jr., Daniel | MWIA 09/17 | |
I | Lt | Waugaman, Eli | WIA 09/17 | |
K | Capt | Brady, Evans Rice | KIA 09/14 | |
K | Pvt | Brown, Albert L. | KIA 09/17 | |
K | Pvt | Clark, William | KIA 09/17 | |
K | Pvt | McKinley, Sylvester | MWIA 09/14 | |
K | Pvt | Welsh, Perry A. | KIA 09/17 | |
F&S | LCol | Jackson, Samuel McCartney | ||
F&S | Lt | Torrence, Hugh A. | WIA 09/14 |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more