Commanding Officer on the Antietam Campaign:
Col. Joseph Snider
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Second Army Corps
Division - 3rd Division, 2nd Corps
Brigade - 1st Brigade, 3rd Division, 2nd Corps
Maps Showing this Unit
Detail Map #6: French's Division Hits the Sunken Road (9-10 am)
Detail Map #9: Richardson's Division Attacks the Sunken Road (10-11 am)
Detail Map #10: Confederate Counterattacks in the Center (11 am-1 pm)
Battlefield Tablets for this Unit
Tablet #35: Second Army Corps - 15 Sep, 7 AM to 15 Sep, 8 PM
Tablet #115: Second Army Corps - 15 Sep, 9 AM to 17 Sep, 7 AM
Tablet #40: French's Division, Second Army Corps - 17 Sep, 8 AM to 17 Sep, 2 PM
Tablet #121: Army of the Potomac - 17 Sep, 8 AM to 17 Sep, 6 PM
Tablet #116, cont: Second Army Corps - 17 Sep, 9 AM to 17 Sep, 12 PM
Tablet #41: Kimball's Brigade, French's Division - 17 Sep, 9 AM to 17 Sep, 2 PM
We have 32 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Bucklew, Christopher | WIA 09/17 | |
A | Pvt | Elsey, Joshua | Died (d) 11/09 | |
B | Pvt | Chambers, Hamilton | WIA 09/17 | |
B | Pvt | Exline, David | WIA 09/17 | |
C | Pvt | Baker, Clayton | WIA 09/17 | |
C | Pvt | Baker, James E. | WIA 09/17 | |
C | Pvt | Myers, Joseph | MWIA 09/17 | |
D | Pvt | Adams, John W. | KIA 09/17 | |
D | Pvt | Allen, Phillip | WIA 09/17 | |
D | Pvt | Amos, John | KIA 09/17 | |
D | Pvt | Groves, George W. | MWIA 09/17 | |
D | Pvt | Haught, Clarkson | MWIA 09/17 | |
D | Pvt | Pool, James Jackson | KIA 09/17 | |
D | Pvt | Shepherd, Hezekiah | MWIA 09/17 | |
D | Sgt | Way, John C. | WIA 09/17 | |
E | Pvt | Stafford, Solomon | MWIA 09/17 | |
F | Pvt | Beckley, John | WIA 09/17 | |
F | Pvt | Bird, Henry | WIA 09/17 | |
F | Corp | Kent, George W. | MWIA 09/17 | |
F | Pvt | Phillips, Joseph | WIA 09/17 | |
G | Pvt | Beck, Rudolphus | KIA 09/17 | |
G | Pvt | Bingman, Richard | WIA 09/17 | |
H | Pvt | Barnes, John | WIA 09/17 | |
H | Pvt | Cumberlidge, George F. | WIA 09/17 | |
H | Pvt | Lance, Semore | MWIA 09/17 | |
I | Corp | Bible, John A. | WIA 09/17 | |
I | Pvt | Blackburn, Cornelius | WIA 09/17 | |
I | Corp | Mallow, Isaac Harman | Died (d) 09/21 | |
I | Pvt | Shell, John S. | MWIA 09/17 | |
I | Pvt | Wilfong, Joshua | KIA 09/17 | |
K | Pvt | Gregory, James W. | KIA 09/17 | |
F&S | Col | Snider, Joseph |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more