Commanding Officer on the Antietam Campaign:
LCol. J. Eugene Duryee
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - Ninth Army Corps
Division - 2nd Division, 9th Corps
Brigade - 1st Brigade, 2nd Division, 9th Corps
Maps Showing this Unit
Detail Map #7: Burnside Attacks the Lower Bridge (10 am-1 pm)
Detail Map #8: Rodman's Division Crosses at Snavely's Ford (10 am-1 pm)
Battlefield Tablets for this Unit
Tablet #56: Ninth Army Corps - 15 Sep, 7 AM to 16 Sep, 3 PM
Tablet #58: Sturgis' Division, Ninth Army Corps - 16 Sep, 9 PM to 17 Sep, 5 PM
Tablet #124: Nagle's Brigade, Sturgis' Division - 17 Sep, 1 PM to 17 Sep, 9 PM
Tablet #122: Army of the Potomac - 17 Sep, 10 AM to 17 Sep, 6 PM
Tablet #70, cont: Ninth Army Corps - 17 Sep, 3 PM to 17 Sep, 5 PM
Tablet #69: Nagle's Brigade, Sturgis' Division - 17 Sep, 6 AM to 17 Sep, 5 PM
Tablet #70: Ninth Army Corps - 17 Sep, 7 AM to 17 Sep, 3 PM
Tablet #57: Ninth Army Corps - 17 Sep, 7 AM to 17 Sep, 5 PM
We have 45 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Adrian, John | WIA 09/17 | |
A | Pvt | Bies, Christian | WIA 09/17 | |
A | Pvt | Burman, William | KIA 09/17 | |
A | Sgt | Clark, James S. | MWIA 09/17 | |
A | Pvt | Connelly, George W. | KIA 09/17 | |
A | Pvt | Cubb, Frederick | WIA 09/17 | |
A | Pvt | Cusick, Thomas | WIA 09/17 | |
A | Pvt | Durham, John T. | WIA 09/17 | |
A | Pvt | Hartman, Benjamin | WIA 09/17 | |
A | Corp | Hauptman, Charles | KIA 09/17 | |
A | Pvt | Keenery, Christian | WIA 09/17 | |
A | Pvt | Kirby, James | KIA 09/17 | |
A | Pvt | Lookert, Christian | KIA 09/17 | |
A | Lt | Matthews, Thomas L. | WIA 09/17 | |
A | Pvt | Philips, John | WIA 09/17 | |
A | Pvt | Russell, John | WIA 09/17 | |
A | Pvt | Smith, John | WIA 09/17 | |
A | Sgt | Stewart, Harry H. | KIA 09/17 | |
A | Pvt | Waltgen, George H. F. | KIA 09/17 | |
A | Pvt | Westphal, Charles | WIA 09/17 | |
B | Pvt | Moore, Joseph | WIA 09/17 | |
B | Lt | Taylor, Benjamin Franklin | ||
C | Pvt | Adams, John Q. | KIA 09/17 | |
D | Pvt | Johnson, James | AWOL 09/15 | |
D | Lt | McLaughlin, William | WIA 09/17 | |
D | Pvt | Otto, Charles | AWOL 09/14 | |
D | Pvt | Zahn, Charles | WIA 09/17 | |
E | Pvt | Apple, Edward | WIA 09/17 | |
E | Pvt | Klumper, James K. | KIA 09/17 | |
E | Capt | Martin, James A. | MWIA 09/17 | |
E | Corp | Patterson, John T. | WIA 09/17 | |
E | Pvt | Robinson, John | WIA 09/17 | |
F | Lt | Dougherty, Benjamin F. | ||
F | Pvt | Frazier, John | KIA 09/17 | |
F | Capt | Wilson, Malcolm | KIA 09/17 | |
G | Sgt | Osborn, John A. | MWIA 09/17 | |
H | Sgt | Clark, J. | KIA 09/17 | |
H | Pvt | Kelly, William | KIA 09/17 | |
H | Capt | Santmyer, John M. | WIA 09/17 | |
I | Pvt | Dailey, P. | KIA 09/17 | |
I | Sgt | Loades, James D. | WIA 09/17 | |
I | Sgt | McConigan, John | WIA 09/17 | |
K | Pvt | Muller, Jacob | KIA 09/17 | |
F&S | Surg | Dimon, Theodore | ||
F&S | LCol | DuryƩe, Jacob Eugene |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more