Commanding Officers on the Antietam Campaign:
Col. Peter Lyle
LCol. William A. Leech
This Regiment's Chain of Command:
Army - Army of the Potomac
Corps - First Army Corps
Division - 2nd Division, 1st Corps
Brigade - 2nd Brigade, 2nd Division, 1st Corps
Unit history
In April 1862 it received its arms, altered smooth-bore muskets, which were not exchanged until July, 1864.
On the Antietam Campaign
On the afternoon of the 16th the brigade was ordered across Antietam Creek, to the support of the Pennsylvania Reserves, who had been sent to feel the enemy's position, and bivouacked at night, in line of battle. At daylight of the 17th the battle was opened by the Third Brigade, and the Ninetieth was sent to the support of Matthews' Battery. When the Third was overcome and driven back, the Second, to which the regiment belonged, and to which it had now returned, relieved the Third, and remained in action until its ammunition was exhausted, when it was withdrawn. It was later in the day sent to the extreme right to cover the Hagerstown Road, where Colonel Lyle was placed in command of the brigade, Lieutenant Colonel Leech assuming command of the regiment. The loss in this battle was ninety-eight. Colonel Lyle, Captain Charles F. Maguire, and Lieutenants Samuel W. Moore, Anthony Morin and James M. Moore were among the wounded.1
Statistics
Initial Strength: not known; Killed in Action (KIA): 17; Wounded (WIA): 75; Missing in Action (MIA): 9; Captured (POW): 2;
Maps Showing this Unit
Detail Map #1: Hookers First Corps Sweeps Down the Hagerstown Pike (5-7 am)
Detail Map #2: Hood's Division Retakes Miller's Cornfield (7-8 am)
Detail Map #3: Mansfield's Twelfth Corps Attacks into Miller's Cornfield (7-9 am)
Battlefield Tablets for this Unit
Tablet #1: First Army Corps - 16 Sep, 2 PM to 16 Sep, 6 PM
Tablet #14: Ricketts' Division, First Army Corps - 16 Sep, 2 PM to 16 Sep, 8 PM
Tablet #120: Army of the Potomac - 17 Sep, 5 AM to 17 Sep, 12 PM
Tablet #7: Ricketts' Division, First Army Corps - 17 Sep, 6 AM to 17 Sep, 5 PM
Tablet #9: Christian's Brigade, Ricketts' Division - 17 Sep, 6 AM to 17 Sep, 8 AM
Tablet #81: Ricketts' Division, First Army Corps - 17 Sep, 6 AM to 17 Sep, 9 AM
We have 112 individuals in the AotW database who were on the Maryland Campaign with this unit:
Co. | Rank | Name | Casualty? | Details* |
---|---|---|---|---|
A | Pvt | Bates, William | MIA (n) 09/17 | |
A | Pvt | Goldey, James H. | WIA 09/17 | |
A | Pvt | Hager, Philip | WIA 09/00 | |
A | Pvt | McCollough, T. A. | WIA 09/00 | |
A | Pvt | Ruhl, John | WIA 09/17 | |
A | Pvt | Sutton, John B. | WIA 09/17 | |
A | Pvt | Theiss, Augustus Morris | WIA 09/17 | |
B | Corp | Beerer, Franklin Theodore | WIA 09/17 | |
B | Pvt | Buchanan, John | WIA 09/17 | |
B | Pvt | Collins, Valentine | MWIA 09/17 | |
B | Pvt | Genay, Alfred G. | WIA 09/17 | |
B | Pvt | Howell, John | WIA 09/17 | |
B | Pvt | Mahoney, James S. | WIA 09/17 | |
B | Pvt | McAllister, James | WIA 09/17 | |
B | Pvt | McClardy, Andrew | WIA 09/17 | |
B | Pvt | Smith, William | WIA 09/17 | |
B | Pvt | Waters, Alexander | KIA 09/17 | |
C | Pvt | Carey, Eli H. | KIA 09/17 | |
C | Pvt | Fitzmier, William | WIA 09/17 | |
C | Sgt | French, John S. | WIA 09/17 | |
C | Sgt | Good, George H. | WIA 09/17 | |
C | Pvt | Harrar, Thomas Rushton | WIA 09/17 | |
C | Pvt | Keen, William | WIA 09/17 | |
C | Pvt | Rinewalt, Jacob F. | AWOL 09/16 | |
C | Pvt | Rusk, Jacob | WIA 09/17 | |
C | Pvt | Shephard, Robert | MWIA 09/17 | |
C | Pvt | Stoltz, Christian | WIA 09/00 | |
C | Pvt | Tacy, Theodore | MWIA 09/17 | |
C | Pvt | Whitling, William | WIA 09/14 | |
C | Pvt | Wilday, George W. | WIA 09/14 | |
D | Corp | Bennethum, Levi S. | WIA 09/17 | |
D | Pvt | Donhower, George | WIA 09/17 | |
D | Lt | Morin, Anthony | WIA 09/17 | |
D | Pvt | Nace, Josiah | KIA 09/17 | |
D | Pvt | Parkhill, Joseph | WIA 09/17 | |
D | Pvt | Pegley, John S. | WIA 09/17 | |
D | Pvt | Ticknor, William | MWIA 09/17 | |
D | Pvt | Watson, William H. | WIA 09/14 | |
D | Pvt | Workmeister, George W. | MWIA 09/17 | |
E | Pvt | Alloway, William H. | MIA (r) 09/17 | |
E | Pvt | Bowers, Richard F. | MIA (r) 09/17 | |
E | Pvt | Chambers, George A. | WIA/POW 09/17 | |
E | Pvt | Gibson, Alexander H. | WIA 09/17 | |
E | Pvt | Hasson, James J. | WIA 09/17 | |
E | Pvt | Houzlat, Washington H. | KIA 09/17 | |
E | Pvt | Kelly, Patrick | KIA 09/17 | |
E | Lt | Lindsley, William Edgar | WIA 09/17 | |
E | Sgt | Mason, Theodore | KIA 09/17 | |
E | Pvt | Mitchell, Samuel | KIA 09/17 | |
E | Pvt | O'Keefe, William | WIA 09/00 | |
E | Pvt | Paul, William H. | ||
E | Pvt | Toone, Charles | WIA 09/17 | |
E | Pvt | Watson, Samuel | MIA (r) 09/14 | |
E | Pvt | Weaver, Andrew J. | AWOL 09/14 | |
E | Pvt | Whelan, John | AWOL 09/14 | |
E | Pvt | Williams, Edmund C. | WIA 09/14 | |
F | Sgt | Barry, David S. | WIA 09/17 | |
F | Pvt | Leavy, James | MWIA 09/17 | |
F | Pvt | Leister, Jacob S. | WIA 09/17 | |
F | Pvt | Lody, Wood | AWOL 09/17 | |
F | Pvt | McCahan, Samuel B. | WIA 09/17 | |
F | Pvt | McGurk, Theodore J. | WIA 09/17 | |
F | Pvt | Nathans, Oscar J. | WIA 09/17 | |
F | Lt | Reilly, John Thompson | WIA 09/17 | |
G | Pvt | Elliott, James | WIA 09/17 | |
G | Sgt | Ewing, Robert | WIA 09/17 | |
G | Pvt | Frank, George | WIA 09/17 | |
G | Pvt | Hira, John | WIA 09/17 | |
G | Pvt | Irvin, Andrew | WIA 09/17 | |
G | Pvt | Kimball, John C. | WIA 09/17 | |
G | Pvt | Lallon, Henry | WIA 09/17 | |
G | Pvt | McIntire, Edward | WIA 09/17 | |
G | Pvt | Montgomery, Samuel | WIA 09/17 | |
G | Lt | Moore, James Miles | WIA 09/17 | |
G | Lt | Moore, Samuel W. | WIA 09/17 | |
G | Pvt | Venable, Charles | KIA 09/17 | |
H | Lt | Beyer, Hillary | ||
H | Pvt | Boorem, III, John | WIA 09/17 | |
H | Pvt | Brady, George | WIA 09/00 | |
H | Corp | Grossman, Christian | MIA (r) 09/17 | |
H | Pvt | Hawkins, Charles | WIA 09/17 | |
H | Pvt | Hilgart, Frank L. | MIA (r) 09/17 | |
H | Pvt | McKinley, Charles | WIA 09/17 | |
H | Pvt | Palmer, Thomas | MIA (n) 09/17 | |
H | Pvt | Peddle, Jr., William Ashford | MWIA 09/17 | |
H | Pvt | Phillips, William H. | MIA (r) 09/17 | |
H | Pvt | Pickering, Joseph J. | KIA 09/17 | |
H | Pvt | Smith, Henry R. | WIA 09/17 | |
H | Pvt | Talley, Charles P. | WIA 09/17 | |
I | Pvt | Burke, Thomas | WIA/POW 09/14 | |
I | Lt | Chadwick, Francis A. | WIA 09/17 | |
I | Sgt | Conyers, Jr., John | WIA 09/17 | |
I | Pvt | Falure, Thomas J. | WIA 09/17 | |
I | Corp | Getzweiller, Lewis J. | WIA 09/17 | |
I | Pvt | Goery, Lewis | WIA 09/17 | |
I | Capt | Maguire, Charles F. | WIA 09/17 | |
I | Pvt | McQuade, John C. | MWIA 09/17 | |
I | Pvt | Ozias, Albert | WIA 09/17 | |
I | Pvt | Street, William | WIA 09/17 | |
I | Pvt | Warner, Albert | WIA 09/17 | |
I | Pvt | Wood, William A. | WIA 09/17 | |
K | Pvt | Chapman, William H. | WIA 09/17 | |
K | Pvt | Cribb, Thomas W. | WIA 09/17 | |
K | Pvt | Jackaway, Samuel | WIA 09/17 | |
K | Pvt | Lunge, Levi | WIA 09/17 | |
K | Pvt | Ott, Henry | WIA 09/17 | |
K | Pvt | Salter, John H. | WIA 09/17 | |
K | Pvt | Simon, John | WIA 09/17 | |
K | Pvt | Willingmyre, Theodore P. | WIA 09/17 | |
F&S | LCol | Leech, William Albert | ||
F&S | Col | Lyle, Peter | WIA 09/17 | |
F&S | Maj | Sellers, Alfred Jacob |
* If there's a symbol in the Details column ...
- We have a picture for this person
- We have details beyond name and rank
Click on their last name to see more
1 Bates, Samuel Penniman, History of the Pennsylvania Volunteers, 1861-65, Harrisburg: State of Pennsylvania, 1868-1871 [AotW citation 23583]